Membrane protein samples from adult and neonatal healthy rats (Sptrague Dawley) heart
GlyTouCan Accession Number: Loading...
Peak | Intensity |
---|---|
434.0 | 0.3 |
470.24 | 0.4 |
611.11 | 0.3 |
875.13 | 0.4 |
875.89 | 0.3 |
893.73 | 1.2 |
910.14 | 0.3 |
924.34 | 0.3 |
927.17 | 0.7 |
956.96 | 0.5 |
979.41 | 0.5 |
999.2 | 0.9 |
1032.34 | 0.3 |
1039.28 | 0.4 |
1040.01 | 0.6 |
1047.15 | 0.5 |
1058.28 | 1.5 |
1059.14 | 0.7 |
1067.78 | 1.0 |
1068.26 | 0.5 |
1072.26 | 1.1 |
1074.43 | 1.0 |
1075.6 | 1.0 |
1076.86 | 0.4 |
1081.01 | 0.4 |
1094.28 | 0.8 |
1101.39 | 0.9 |
1131.27 | 0.9 |
1139.79 | 0.5 |
1140.4 | 2.1 |
1141.13 | 1.2 |
1144.09 | 0.9 |
1152.51 | 1.4 |
1160.76 | 0.3 |
1161.33 | 0.8 |
1166.17 | 0.4 |
1181.91 | 0.9 |
1183.47 | 1.8 |
1184.34 | 0.8 |
1195.76 | 1.2 |
1200.22 | 0.6 |
1201.3 | 0.6 |
1212.35 | 1.1 |
1212.66 | 1.5 |
1221.34 | 3.9 |
1222.05 | 1.5 |
1222.69 | 1.0 |
1255.36 | 0.6 |
1268.14 | 0.6 |
1286.45 | 0.7 |
1298.66 | 1.2 |
1306.8 | 0.6 |
1316.47 | 1.6 |
1319.47 | 0.8 |
1325.35 | 0.8 |
1327.94 | 0.2 |
1328.72 | 3.2 |
1336.53 | 1.3 |
1336.89 | 2.7 |
1337.52 | 3.6 |
1338.0 | 2.2 |
1368.42 | 0.8 |
1382.58 | 1.0 |
1478.74 | 0.8 |
1534.4 | 0.3 |
1552.26 | 0.6 |
1552.54 | 0.3 |
1604.08 | 1.2 |
1621.02 | 0.6 |
1625.29 | 0.7 |
1640.47 | 0.5 |
1711.43 | 0.3 |
1713.6 | 0.8 |
1775.27 | 0.6 |
1783.07 | 0.4 |
1783.41 | 0.8 |
1788.46 | 0.5 |
1788.71 | 0.5 |
1798.48 | 0.6 |
1830.78 | 0.4 |
1855.05 | 0.4 |
1871.37 | 0.4 |
1881.85 | 0.3 |
1889.37 | 0.5 |
1889.93 | 0.4 |
1891.65 | 0.7 |
1896.51 | 0.3 |
1913.78 | 0.5 |
1921.4 | 0.8 |
1924.72 | 0.6 |
1948.81 | 0.4 |
1955.31 | 0.7 |
1972.68 | 2.2 |
1972.91 | 0.5 |
1990.54 | 1.7 |
1991.05 | 0.9 |
1991.44 | 0.6 |
1991.78 | 2.0 |
1993.06 | 1.0 |
1994.23 | 0.6 |
There are not related spectra