Membrane protein samples from sheep heart under different conditions
GlyTouCan Accession Number: Loading...
Peak | Intensity |
---|---|
222.15 | 6.1 |
222.7 | 0.0 |
223.23 | 0.0 |
223.78 | 0.0 |
322.93 | 1.3 |
323.48 | 0.0 |
324.03 | 0.0 |
324.55 | 0.0 |
340.31 | 1.9 |
340.96 | 6.9 |
341.52 | 0.0 |
342.04 | 0.0 |
342.6 | 0.0 |
515.32 | 29.3 |
515.81 | 3.8 |
516.36 | 0.0 |
516.88 | 0.0 |
517.44 | 0.0 |
527.15 | 5.1 |
527.7 | 0.0 |
528.25 | 0.0 |
528.78 | 0.0 |
536.26 | 7.6 |
536.82 | 0.0 |
537.36 | 0.0 |
537.89 | 0.0 |
545.22 | 33.7 |
545.66 | 8.6 |
546.21 | 0.0 |
546.77 | 0.0 |
547.29 | 0.0 |
586.75 | 11.7 |
587.29 | 0.0 |
587.85 | 0.0 |
588.37 | 0.0 |
615.94 | 6.4 |
616.73 | 59.2 |
617.42 | 42.1 |
618.06 | 0.0 |
618.61 | 0.0 |
619.13 | 0.0 |
619.69 | 0.0 |
628.73 | 5.1 |
629.28 | 0.0 |
629.84 | 0.0 |
630.28 | 1.3 |
630.86 | 0.0 |
631.37 | 0.0 |
631.94 | 0.0 |
638.02 | 6.6 |
638.6 | 0.0 |
639.12 | 0.0 |
639.66 | 0.0 |
647.11 | 4.9 |
647.32 | 2.9 |
647.83 | 4.3 |
648.37 | 0.0 |
648.94 | 0.0 |
649.45 | 0.0 |
656.1 | 1.4 |
656.69 | 0.0 |
657.2 | 0.0 |
657.74 | 0.0 |
658.78 | 3.6 |
659.36 | 0.0 |
659.87 | 0.0 |
660.44 | 0.0 |
689.49 | 1.8 |
690.04 | 0.0 |
690.61 | 2.7 |
691.19 | 0.0 |
691.7 | 0.0 |
692.27 | 0.0 |
907.84 | 1.0 |
908.38 | 0.0 |
908.94 | 0.0 |
909.46 | 0.0 |
1012.9 | 2.1 |
1013.45 | 0.0 |
1014.01 | 0.0 |
1014.53 | 0.0 |
1091.11 | 2.8 |
1091.53 | 6.8 |
1092.1 | 0.0 |
1092.4 | 5.3 |
1092.95 | 0.0 |
1093.52 | 0.0 |
1094.03 | 0.0 |
1156.54 | 1.7 |
1157.11 | 0.0 |
1157.63 | 0.0 |
1158.19 | 0.0 |
1161.5 | 0.9 |
1162.05 | 0.0 |
1162.61 | 0.0 |
1163.13 | 0.0 |
1175.63 | 1.6 |
1176.19 | 0.0 |
1176.72 | 0.0 |
1177.27 | 0.0 |
There are not related spectra