Membrane protein samples from sheep heart under different conditions
GlyTouCan Accession Number:
Loading...
| Peak | Intensity |
|---|---|
| 304.09 | 2.2 |
| 325.33 | 2.2 |
| 341.01 | 2.9 |
| 341.55 | 0.0 |
| 350.46 | 4.4 |
| 368.37 | 4.1 |
| 369.3 | 1.6 |
| 448.22 | 1.8 |
| 449.95 | 1.7 |
| 505.24 | 1.3 |
| 608.41 | 15.4 |
| 608.68 | 4.2 |
| 628.83 | 3.5 |
| 629.37 | 0.0 |
| 671.3 | 9.1 |
| 671.73 | 3.6 |
| 672.14 | 1.5 |
| 673.28 | 4.2 |
| 689.27 | 5.9 |
| 689.53 | 2.8 |
| 690.39 | 5.9 |
| 690.95 | 0.0 |
| 693.77 | 2.9 |
| 701.87 | 11.0 |
| 702.53 | 5.3 |
| 703.1 | 0.0 |
| 716.71 | 6.9 |
| 717.27 | 0.0 |
| 731.11 | 3.8 |
| 731.36 | 1.3 |
| 732.38 | 8.0 |
| 732.97 | 0.0 |
| 740.57 | 9.8 |
| 741.12 | 0.0 |
| 752.96 | 8.6 |
| 753.52 | 0.0 |
| 761.34 | 3.7 |
| 761.84 | 5.1 |
| 762.37 | 0.0 |
| 762.69 | 4.2 |
| 763.24 | 0.0 |
| 773.43 | 3.5 |
| 773.98 | 0.0 |
| 782.4 | 33.7 |
| 783.0 | 10.3 |
| 783.45 | 14.7 |
| 783.85 | 5.4 |
| 784.44 | 0.0 |
| 785.14 | 16.1 |
| 785.72 | 0.0 |
| 789.63 | 1.0 |
| 793.94 | 6.3 |
| 794.48 | 0.0 |
| 826.96 | 5.8 |
| 827.52 | 0.0 |
| 833.31 | 4.6 |
| 833.67 | 6.6 |
| 834.55 | 6.8 |
| 835.12 | 0.0 |
| 893.38 | 4.5 |
| 893.94 | 0.0 |
| 895.23 | 2.2 |
| 998.56 | 3.3 |
| 1038.66 | 1.7 |
| 1099.7 | 2.1 |
| 1158.28 | 2.1 |
| 1175.47 | 11.1 |
| 1175.69 | 10.8 |
| 1176.39 | 5.3 |
| 1176.81 | 2.3 |
| 1177.5 | 3.1 |
| 1178.04 | 0.0 |
| 1219.82 | 7.5 |
| 1220.36 | 0.0 |
| 1260.71 | 6.4 |
| 1261.27 | 0.0 |
| 1276.61 | 1.9 |
| 1277.35 | 9.1 |
| 1277.72 | 6.8 |
| 1278.36 | 0.0 |
| 1311.46 | 4.6 |
| 1312.02 | 0.0 |
| 1320.38 | 2.0 |
| 1320.63 | 2.0 |
| 1360.04 | 5.4 |
| 1360.69 | 4.8 |
| 1361.05 | 3.1 |
| 1361.7 | 3.7 |
| 1362.97 | 2.7 |
| 1378.53 | 3.8 |
| 1379.04 | 2.6 |
| 1380.49 | 4.9 |
| 1380.76 | 2.2 |
| 1422.65 | 1.9 |
| 1473.71 | 1.3 |
| 1489.7 | 3.4 |
| 1490.76 | 1.8 |
| 1506.35 | 8.8 |
| 1506.9 | 0.0 |
| 1523.37 | 2.3 |
There are not related spectra