Membrane protein samples from sheep heart under different conditions
GlyTouCan Accession Number: Loading...
Peak | Intensity |
---|---|
262.13 | 0.6 |
364.97 | 0.7 |
453.85 | 1.0 |
454.42 | 2.8 |
454.96 | 0.0 |
508.21 | 1.0 |
508.77 | 0.0 |
608.22 | 1.2 |
608.78 | 0.0 |
665.96 | 2.6 |
666.52 | 0.0 |
671.35 | 2.9 |
671.63 | 2.4 |
672.19 | 0.0 |
678.71 | 0.6 |
697.02 | 1.2 |
709.91 | 22.9 |
710.43 | 25.2 |
710.78 | 5.0 |
711.46 | 2.5 |
712.02 | 0.0 |
740.84 | 1.8 |
741.38 | 0.0 |
749.25 | 1.6 |
749.67 | 3.4 |
750.21 | 0.0 |
773.3 | 2.9 |
773.86 | 0.0 |
782.27 | 0.9 |
782.82 | 0.0 |
783.65 | 1.2 |
784.2 | 0.0 |
813.4 | 0.6 |
818.42 | 1.2 |
818.97 | 0.0 |
826.01 | 4.7 |
826.54 | 0.0 |
832.88 | 0.6 |
833.27 | 7.3 |
833.51 | 2.5 |
834.1 | 0.0 |
842.02 | 1.6 |
842.55 | 0.0 |
850.97 | 2.9 |
851.49 | 24.6 |
852.53 | 4.8 |
853.38 | 2.1 |
853.92 | 0.0 |
863.02 | 10.2 |
863.55 | 1.7 |
863.87 | 5.7 |
864.45 | 0.0 |
893.45 | 0.5 |
923.22 | 0.8 |
933.8 | 0.4 |
952.99 | 2.6 |
953.53 | 0.0 |
1019.45 | 0.7 |
1275.47 | 1.0 |
1276.02 | 0.0 |
1297.37 | 2.1 |
1297.94 | 0.0 |
1298.23 | 0.6 |
1299.34 | 1.4 |
1299.87 | 0.0 |
1302.48 | 1.4 |
1303.03 | 0.0 |
1316.57 | 2.0 |
1317.11 | 0.0 |
1322.35 | 1.4 |
1322.9 | 0.0 |
1344.6 | 1.5 |
1345.15 | 0.0 |
1347.44 | 0.7 |
1347.95 | 0.0 |
1378.58 | 6.9 |
1379.22 | 0.7 |
1379.48 | 1.8 |
1380.11 | 0.0 |
1380.71 | 1.7 |
1381.28 | 0.0 |
1441.72 | 0.3 |
1479.54 | 0.7 |
1480.46 | 1.2 |
1481.02 | 0.0 |
1490.44 | 1.2 |
1493.32 | 2.6 |
1493.87 | 0.0 |
1507.58 | 0.7 |
1563.7 | 3.6 |
1564.29 | 0.0 |
1564.58 | 1.8 |
1565.01 | 2.5 |
1580.72 | 0.6 |
1584.72 | 0.5 |
1627.76 | 0.7 |
1651.01 | 0.8 |
1651.55 | 0.0 |
1710.66 | 2.2 |
1711.2 | 0.0 |
There are not related spectra