Membrane protein samples from sheep heart under different conditions
GlyTouCan Accession Number: Loading...
Peak | Intensity |
---|---|
586.33 | 41.7 |
608.25 | 13.5 |
608.87 | 10.9 |
671.35 | 162.5 |
672.27 | 25.1 |
672.53 | 17.3 |
689.37 | 13.6 |
709.87 | 87.4 |
710.38 | 35.5 |
731.39 | 11.9 |
781.5 | 12.8 |
793.44 | 15.7 |
833.35 | 169.0 |
834.34 | 58.8 |
850.44 | 13.4 |
851.38 | 368.9 |
852.42 | 119.9 |
853.59 | 12.8 |
862.89 | 42.0 |
863.43 | 22.6 |
864.44 | 13.6 |
871.92 | 320.8 |
872.42 | 236.0 |
872.96 | 101.7 |
875.0 | 14.3 |
884.05 | 34.9 |
884.52 | 36.5 |
885.0 | 19.0 |
927.95 | 11.3 |
928.51 | 11.8 |
936.06 | 15.8 |
936.57 | 20.2 |
937.05 | 13.8 |
943.47 | 21.8 |
943.83 | 20.8 |
945.02 | 37.9 |
945.51 | 51.0 |
946.07 | 12.1 |
957.18 | 16.2 |
957.59 | 11.9 |
965.94 | 144.6 |
966.48 | 74.4 |
967.06 | 37.2 |
1008.05 | 19.3 |
1015.98 | 22.4 |
1016.64 | 14.5 |
1017.02 | 12.1 |
1025.0 | 55.3 |
1025.38 | 25.3 |
1025.6 | 20.4 |
1026.1 | 19.9 |
1045.97 | 188.4 |
1046.49 | 175.6 |
1046.97 | 82.0 |
1047.47 | 36.8 |
1055.44 | 10.8 |
1061.04 | 10.7 |
1067.53 | 10.9 |
1077.53 | 20.4 |
1086.55 | 11.0 |
1090.01 | 79.1 |
1090.54 | 61.0 |
1090.96 | 34.8 |
1091.37 | 11.3 |
1098.5 | 59.3 |
1098.97 | 15.8 |
1099.48 | 14.4 |
1129.53 | 36.4 |
1378.34 | 11.3 |
1378.71 | 20.9 |
1379.5 | 24.3 |
1402.48 | 21.2 |
1420.66 | 30.2 |
1421.49 | 23.8 |
1422.54 | 14.3 |
1423.58 | 13.2 |
1563.88 | 11.2 |
1565.67 | 20.8 |
1669.58 | 13.2 |
1684.62 | 25.9 |
1702.58 | 127.7 |
1703.01 | 28.5 |
1703.84 | 41.0 |
1730.8 | 15.2 |
1750.67 | 11.1 |
1804.61 | 17.6 |
1887.74 | 55.7 |
1888.09 | 14.6 |
1888.71 | 61.2 |
1889.25 | 12.1 |
1905.56 | 24.3 |
1905.85 | 12.4 |
1906.79 | 25.0 |
1907.95 | 11.6 |
1914.88 | 27.3 |
1916.04 | 14.5 |
1948.81 | 16.3 |
1949.99 | 41.5 |
1950.72 | 50.9 |
1951.75 | 12.7 |
There are not related spectra