Membrane protein samples from sheep heart under different conditions
GlyTouCan Accession Number: Loading...
Peak | Intensity |
---|---|
654.97 | 5.7 |
655.51 | 1.9 |
656.15 | 6.7 |
656.69 | 0.0 |
657.22 | 0.0 |
657.78 | 0.0 |
817.3 | 4.7 |
817.87 | 0.0 |
818.44 | 0.0 |
835.55 | 7.3 |
836.14 | 6.7 |
836.7 | 0.0 |
837.25 | 0.0 |
837.78 | 0.0 |
875.87 | 4.4 |
876.44 | 0.0 |
876.95 | 0.0 |
885.08 | 3.7 |
885.62 | 0.0 |
886.19 | 0.0 |
933.25 | 6.6 |
933.79 | 0.0 |
934.35 | 0.0 |
934.87 | 0.0 |
938.65 | 7.5 |
939.2 | 0.0 |
939.77 | 0.0 |
940.28 | 0.0 |
944.41 | 3.9 |
944.96 | 0.0 |
945.52 | 0.0 |
947.05 | 1.7 |
947.61 | 0.0 |
948.14 | 0.0 |
965.53 | 9.6 |
965.84 | 9.9 |
966.07 | 3.1 |
966.62 | 0.0 |
967.19 | 0.0 |
1047.26 | 5.6 |
1047.79 | 0.0 |
1048.13 | 3.1 |
1048.69 | 0.0 |
1049.21 | 0.0 |
1076.98 | 4.2 |
1077.53 | 0.0 |
1078.06 | 0.0 |
1078.61 | 0.0 |
1109.58 | 4.3 |
1110.13 | 0.0 |
1110.69 | 0.0 |
1111.49 | 6.6 |
1112.03 | 0.0 |
1112.58 | 0.0 |
1113.11 | 0.0 |
1132.04 | 9.2 |
1132.6 | 0.0 |
1133.12 | 0.0 |
1133.67 | 0.0 |
1139.73 | 4.8 |
1140.22 | 11.8 |
1140.8 | 0.0 |
1141.36 | 0.0 |
1141.88 | 0.0 |
1155.31 | 4.5 |
1155.86 | 0.0 |
1156.4 | 0.0 |
1173.96 | 7.7 |
1174.52 | 0.0 |
1175.04 | 0.0 |
1175.6 | 0.0 |
1471.57 | 4.0 |
1472.12 | 0.0 |
1472.67 | 0.0 |
1529.5 | 4.3 |
1530.04 | 0.0 |
1530.6 | 0.0 |
1531.12 | 0.0 |
1548.61 | 1.8 |
1549.14 | 0.0 |
1549.69 | 0.0 |
1609.7 | 1.3 |
1610.27 | 0.0 |
1610.79 | 0.0 |
1691.7 | 4.9 |
1692.27 | 0.0 |
1692.79 | 0.0 |
1709.69 | 6.0 |
1710.27 | 0.0 |
1710.79 | 0.0 |
1874.26 | 15.9 |
1874.94 | 0.0 |
1875.45 | 0.0 |
1876.0 | 0.0 |
1889.64 | 0.9 |
1890.19 | 0.0 |
1890.72 | 0.0 |
1993.71 | 2.0 |
1994.27 | 0.0 |
1994.79 | 0.0 |
There are not related spectra