Membrane protein samples from sheep heart under different conditions
GlyTouCan Accession Number: Loading...
Peak | Intensity |
---|---|
422.38 | 4.3 |
443.5 | 3.0 |
544.27 | 2.8 |
553.06 | 3.8 |
586.26 | 23.8 |
587.32 | 8.1 |
588.26 | 4.7 |
799.53 | 2.7 |
832.7 | 3.0 |
851.17 | 3.0 |
871.07 | 7.6 |
893.06 | 5.3 |
893.48 | 9.5 |
901.28 | 8.9 |
939.68 | 9.7 |
964.92 | 4.9 |
970.88 | 6.1 |
973.5 | 6.6 |
973.86 | 7.3 |
974.3 | 12.4 |
975.31 | 3.3 |
995.01 | 9.7 |
995.61 | 15.3 |
996.39 | 3.7 |
1014.06 | 5.9 |
1035.0 | 4.5 |
1036.18 | 18.2 |
1036.4 | 5.4 |
1054.78 | 6.0 |
1055.32 | 4.6 |
1062.81 | 6.1 |
1063.14 | 29.8 |
1066.94 | 4.5 |
1073.29 | 4.3 |
1075.41 | 7.8 |
1077.39 | 4.2 |
1091.63 | 3.1 |
1106.73 | 8.0 |
1113.98 | 5.8 |
1114.59 | 5.6 |
1116.49 | 8.6 |
1125.55 | 5.0 |
1127.09 | 6.8 |
1136.4 | 37.7 |
1136.8 | 2.5 |
1147.31 | 12.2 |
1148.06 | 7.3 |
1148.23 | 5.0 |
1148.92 | 9.9 |
1156.51 | 6.6 |
1157.05 | 40.3 |
1157.72 | 25.2 |
1158.46 | 10.7 |
1177.98 | 2.8 |
1206.99 | 8.9 |
1208.72 | 3.6 |
1237.15 | 10.8 |
1237.51 | 12.0 |
1238.14 | 5.4 |
1238.47 | 16.3 |
1238.98 | 5.4 |
1240.37 | 6.4 |
1251.24 | 7.4 |
1255.91 | 3.9 |
1267.92 | 2.5 |
1271.8 | 7.9 |
1275.59 | 3.6 |
1277.08 | 2.6 |
1289.35 | 13.2 |
1289.61 | 10.4 |
1320.6 | 61.2 |
1341.37 | 4.9 |
1342.5 | 6.4 |
1342.99 | 3.4 |
1360.65 | 3.3 |
1377.17 | 9.6 |
1377.44 | 8.6 |
1378.73 | 25.3 |
1379.74 | 8.3 |
1380.03 | 4.8 |
1419.57 | 5.0 |
1420.38 | 4.2 |
1460.6 | 2.7 |
1494.24 | 4.3 |
1511.39 | 5.4 |
1562.94 | 2.7 |
1566.47 | 3.5 |
1600.56 | 7.9 |
1768.9 | 3.8 |
1791.91 | 2.6 |
1804.18 | 2.7 |
1805.3 | 2.6 |
1816.56 | 3.3 |
1931.15 | 4.0 |
1945.73 | 6.2 |
1949.63 | 3.8 |
1950.74 | 8.7 |
1965.32 | 15.8 |
1971.47 | 3.0 |
1971.8 | 4.6 |
There are not related spectra