Membrane protein samples from sheep heart under different conditions
GlyTouCan Accession Number: Loading...
Peak | Intensity |
---|---|
581.27 | 3.8 |
582.04 | 1.6 |
655.45 | 4.0 |
657.45 | 1.6 |
848.07 | 2.5 |
907.44 | 1.3 |
907.93 | 1.8 |
949.0 | 1.5 |
966.54 | 2.9 |
966.93 | 1.9 |
1000.24 | 2.2 |
1001.13 | 1.5 |
1009.09 | 4.0 |
1030.42 | 2.0 |
1030.92 | 3.2 |
1031.31 | 2.1 |
1042.11 | 1.6 |
1052.7 | 1.2 |
1055.46 | 1.6 |
1060.43 | 1.5 |
1073.3 | 2.7 |
1080.59 | 1.2 |
1081.51 | 2.2 |
1082.57 | 2.5 |
1097.42 | 1.5 |
1101.24 | 2.6 |
1101.7 | 3.9 |
1102.06 | 2.1 |
1102.55 | 22.6 |
1103.01 | 9.7 |
1103.66 | 5.8 |
1104.41 | 1.4 |
1110.46 | 57.1 |
1111.51 | 1653.0 |
1112.02 | 1705.9 |
1112.57 | 878.2 |
1113.09 | 283.6 |
1114.11 | 3.0 |
1114.73 | 1.2 |
1122.59 | 1.8 |
1126.46 | 1.3 |
1133.04 | 1.4 |
1148.01 | 2.7 |
1200.37 | 1.5 |
1225.89 | 1.9 |
1227.16 | 4.7 |
1227.56 | 4.9 |
1228.61 | 2.9 |
1234.0 | 2.7 |
1235.09 | 25.5 |
1235.37 | 21.9 |
1235.65 | 32.2 |
1236.02 | 19.9 |
1236.37 | 8.1 |
1236.57 | 4.8 |
1239.45 | 1.2 |
1247.04 | 3.0 |
1247.44 | 5.1 |
1248.06 | 51.2 |
1248.57 | 53.0 |
1249.01 | 24.6 |
1249.43 | 14.9 |
1249.69 | 5.5 |
1250.03 | 2.4 |
1255.02 | 2.6 |
1255.45 | 1.4 |
1256.03 | 19.9 |
1257.0 | 353.9 |
1257.49 | 382.6 |
1258.01 | 267.9 |
1258.52 | 91.1 |
1259.12 | 10.8 |
1269.15 | 1.5 |
1291.45 | 1.5 |
1292.0 | 1.2 |
1292.95 | 1.6 |
1293.7 | 1.3 |
1303.14 | 1.3 |
1322.61 | 1.1 |
1326.15 | 1.2 |
1330.4 | 1.5 |
1333.08 | 1.3 |
1342.64 | 1.7 |
1351.12 | 1.6 |
1371.3 | 1.2 |
1404.08 | 30.1 |
1404.65 | 76.6 |
1567.68 | 1.8 |
1736.58 | 1.4 |
1750.68 | 1.3 |
1770.51 | 1.8 |
1840.0 | 1.5 |
1858.86 | 3.7 |
1899.51 | 1.5 |
1917.29 | 1.3 |
1932.96 | 14.7 |
1933.84 | 34.3 |
1935.0 | 12.6 |
1935.48 | 1.7 |
1949.24 | 1.8 |
There are not related spectra