Membrane protein samples from sheep heart under different conditions
GlyTouCan Accession Number:
Loading...
| Peak | Intensity |
|---|---|
| 655.39 | 2.0 |
| 670.9 | 1.7 |
| 835.65 | 2.4 |
| 867.57 | 3.0 |
| 876.59 | 1.6 |
| 906.35 | 2.5 |
| 915.42 | 2.1 |
| 946.43 | 2.0 |
| 973.51 | 5.8 |
| 988.89 | 1.7 |
| 1000.07 | 3.0 |
| 1000.25 | 3.0 |
| 1001.44 | 1.7 |
| 1007.56 | 2.2 |
| 1009.55 | 1.6 |
| 1011.75 | 2.1 |
| 1016.92 | 2.6 |
| 1030.88 | 4.0 |
| 1036.82 | 1.8 |
| 1052.02 | 3.3 |
| 1072.24 | 6.3 |
| 1075.63 | 2.3 |
| 1078.28 | 2.6 |
| 1101.52 | 2.0 |
| 1101.92 | 2.1 |
| 1102.45 | 4.5 |
| 1103.04 | 3.1 |
| 1109.7 | 2.0 |
| 1110.17 | 3.6 |
| 1110.53 | 13.9 |
| 1111.53 | 630.3 |
| 1112.1 | 529.1 |
| 1112.58 | 211.4 |
| 1113.03 | 59.9 |
| 1113.44 | 7.1 |
| 1114.11 | 3.0 |
| 1117.4 | 2.1 |
| 1117.79 | 1.9 |
| 1118.38 | 1.8 |
| 1119.45 | 487.9 |
| 1120.03 | 432.3 |
| 1120.56 | 226.4 |
| 1121.03 | 91.5 |
| 1122.39 | 1.6 |
| 1153.4 | 2.2 |
| 1189.65 | 2.3 |
| 1197.28 | 3.1 |
| 1197.94 | 1.8 |
| 1229.18 | 3.7 |
| 1235.68 | 6.1 |
| 1240.81 | 3.4 |
| 1242.96 | 6.7 |
| 1243.75 | 21.6 |
| 1244.15 | 10.0 |
| 1248.01 | 6.4 |
| 1248.66 | 10.4 |
| 1249.13 | 2.9 |
| 1249.73 | 5.3 |
| 1255.51 | 18.4 |
| 1256.17 | 15.5 |
| 1256.5 | 8.6 |
| 1257.14 | 55.8 |
| 1257.52 | 47.4 |
| 1258.17 | 29.9 |
| 1258.67 | 3.0 |
| 1259.13 | 7.0 |
| 1262.42 | 4.3 |
| 1263.01 | 3.2 |
| 1263.43 | 22.2 |
| 1263.9 | 3.2 |
| 1264.93 | 105.6 |
| 1265.92 | 172.9 |
| 1266.31 | 73.6 |
| 1266.6 | 32.1 |
| 1267.07 | 4.6 |
| 1276.42 | 4.0 |
| 1284.5 | 5.2 |
| 1291.04 | 2.3 |
| 1297.46 | 1.9 |
| 1298.63 | 5.8 |
| 1299.59 | 4.7 |
| 1318.78 | 3.7 |
| 1319.47 | 2.9 |
| 1411.92 | 4.8 |
| 1412.58 | 50.3 |
| 1694.73 | 1.9 |
| 1875.72 | 2.7 |
| 1925.05 | 6.7 |
| 1932.08 | 2.5 |
| 1932.8 | 11.5 |
| 1933.46 | 3.2 |
| 1934.05 | 3.8 |
| 1934.54 | 3.7 |
| 1935.1 | 2.1 |
| 1935.93 | 5.8 |
| 1948.35 | 2.4 |
| 1948.71 | 4.3 |
| 1949.59 | 1.6 |
| 1949.96 | 7.5 |
| 1975.59 | 4.1 |
There are not related spectra