Membrane protein samples from sheep heart under different conditions
GlyTouCan Accession Number:
Loading...
| Peak | Intensity |
|---|---|
| 459.9 | 1.3 |
| 536.13 | 1.1 |
| 673.25 | 4.5 |
| 690.4 | 2.0 |
| 759.59 | 1.0 |
| 817.6 | 1.5 |
| 824.86 | 1.6 |
| 949.54 | 1.7 |
| 989.13 | 1.1 |
| 1140.89 | 1.1 |
| 1148.22 | 4.6 |
| 1155.68 | 1.3 |
| 1160.9 | 5.3 |
| 1162.21 | 3.3 |
| 1164.91 | 2.0 |
| 1170.52 | 5.9 |
| 1174.47 | 3.5 |
| 1183.65 | 1.4 |
| 1190.5 | 2.8 |
| 1190.79 | 2.3 |
| 1200.53 | 2.7 |
| 1222.11 | 7.2 |
| 1222.46 | 1.2 |
| 1228.08 | 11.5 |
| 1229.39 | 6.9 |
| 1230.16 | 6.3 |
| 1232.04 | 0.7 |
| 1234.68 | 1.4 |
| 1241.6 | 2.2 |
| 1265.25 | 0.7 |
| 1268.4 | 1.9 |
| 1279.14 | 2.3 |
| 1284.16 | 2.9 |
| 1284.65 | 4.9 |
| 1286.16 | 3.7 |
| 1289.67 | 3.7 |
| 1294.17 | 4.7 |
| 1301.27 | 5.1 |
| 1302.65 | 4.6 |
| 1306.18 | 0.8 |
| 1316.47 | 0.8 |
| 1321.6 | 3.1 |
| 1326.34 | 1.8 |
| 1327.86 | 6.6 |
| 1328.56 | 4.7 |
| 1328.91 | 1.1 |
| 1337.06 | 2.5 |
| 1337.41 | 2.7 |
| 1341.52 | 6.6 |
| 1343.65 | 1.2 |
| 1345.54 | 7.5 |
| 1346.57 | 3.9 |
| 1357.14 | 1.5 |
| 1357.67 | 1.1 |
| 1358.06 | 7.5 |
| 1358.54 | 4.3 |
| 1359.24 | 1.0 |
| 1361.79 | 0.7 |
| 1363.42 | 1.8 |
| 1365.45 | 9.1 |
| 1366.03 | 22.6 |
| 1366.29 | 16.1 |
| 1367.1 | 359.8 |
| 1367.71 | 351.3 |
| 1368.3 | 42.5 |
| 1368.64 | 18.9 |
| 1369.05 | 1.4 |
| 1369.64 | 2.1 |
| 1372.38 | 6.1 |
| 1373.0 | 4.8 |
| 1373.59 | 5.7 |
| 1374.11 | 61.5 |
| 1375.06 | 595.1 |
| 1375.59 | 606.9 |
| 1376.12 | 166.5 |
| 1376.69 | 13.4 |
| 1376.97 | 2.8 |
| 1379.76 | 2.9 |
| 1387.15 | 2.9 |
| 1396.98 | 4.9 |
| 1402.22 | 2.6 |
| 1421.52 | 5.0 |
| 1431.58 | 3.8 |
| 1439.94 | 6.1 |
| 1440.2 | 4.9 |
| 1447.5 | 2.5 |
| 1463.56 | 2.6 |
| 1475.05 | 1.7 |
| 1479.72 | 0.7 |
| 1487.65 | 2.8 |
| 1489.17 | 2.2 |
| 1521.6 | 539.1 |
| 1522.22 | 40.3 |
| 1522.76 | 1.3 |
| 1551.83 | 0.7 |
| 1830.22 | 1.6 |
| 1918.34 | 1.3 |
| 1924.19 | 2.8 |
| 1932.39 | 4.0 |
| 1976.0 | 0.7 |
There are not related spectra