Effects of size and geographical origin on Atlantic salmon, Salmo salar, mucin O-glycan repertoire
GlyTouCan Accession Number: Loading...
Peak | Intensity |
---|---|
330.22 | 0.5 |
483.85 | 0.3 |
537.02 | 0.2 |
649.27 | 0.2 |
675.87 | 0.3 |
678.54 | 0.2 |
723.98 | 0.2 |
772.34 | 0.2 |
774.65 | 0.3 |
782.61 | 0.2 |
805.37 | 0.2 |
824.34 | 0.8 |
Annotations: YY YY YY |
|
825.05 | 0.2 |
839.19 | 0.2 |
856.31 | 0.4 |
857.31 | 0.2 |
875.25 | 0.4 |
887.23 | 0.5 |
887.78 | 0.0 |
888.54 | 0.8 |
Annotations: ^{2,4}A_{GalNAc} |
|
889.31 | 0.3 |
931.33 | 0.4 |
932.04 | 0.4 |
938.27 | 0.6 |
939.92 | 1.1 |
Annotations: ^{0,4}X_{GalNAc} |
|
940.48 | 0.0 |
948.45 | 1.1 |
949.02 | 0.0 |
960.2 | 0.3 |
960.83 | 4.7 |
Annotations: Z Z Z |
|
961.25 | 2.1 |
961.59 | 0.5 |
962.13 | 0.0 |
968.8 | 2.1 |
969.9 | 258.8 |
Annotations: Y Y Y |
|
970.4 | 158.2 |
970.93 | 35.0 |
971.61 | 0.5 |
997.81 | 0.5 |
998.36 | 0.0 |
999.16 | 0.6 |
999.71 | 0.0 |
1008.28 | 0.5 |
1022.34 | 0.2 |
1028.65 | 0.5 |
1029.2 | 0.0 |
1034.4 | 0.3 |
1040.4 | 0.2 |
1050.29 | 0.3 |
1051.87 | 0.4 |
1052.45 | 0.3 |
1053.34 | 0.7 |
1053.98 | 0.3 |
1056.46 | 0.4 |
1060.71 | 0.3 |
1061.17 | 0.3 |
Annotations: BY BY CZ CZ |
|
1068.93 | 0.3 |
1070.57 | 0.6 |
1071.29 | 0.2 |
1076.94 | 0.7 |
1077.5 | 0.0 |
1078.69 | 0.5 |
1079.05 | 0.7 |
Annotations: CY CY |
|
1180.48 | 0.5 |
1181.03 | 0.0 |
1197.36 | 0.2 |
1266.61 | 0.2 |
Annotations: YZ ZY YZ ZY YZ YZ ZY ZY |
|
1352.82 | 0.5 |
1353.36 | 0.0 |
1372.02 | 0.3 |
Annotations: Y |
|
1379.38 | 0.4 |
1446.12 | 0.2 |
Annotations: YY YY YY YY |
|
1539.0 | 0.3 |
1550.45 | 0.3 |
1601.33 | 0.6 |
1601.88 | 0.0 |
1613.77 | 0.3 |
Annotations: ZZ ZZ ZZ |
|
1629.42 | 0.3 |
1629.83 | 0.6 |
1630.39 | 0.0 |
1631.7 | 0.5 |
Annotations: YZ ZY YZ YZ ZY ZY |
|
1632.51 | 0.2 |
1649.61 | 14.4 |
Annotations: YY YY YY |
|
1650.67 | 6.9 |
1651.0 | 1.6 |
1651.56 | 0.7 |
1652.14 | 0.0 |
1675.52 | 0.3 |
1721.16 | 0.3 |
1738.5 | 0.3 |
1739.45 | 0.3 |
1896.77 | 1.1 |
1896.99 | 0.6 |
1897.52 | 0.0 |
1898.09 | 0.7 |
1898.64 | 0.0 |
1924.07 | 0.6 |
1924.63 | 0.0 |
1940.73 | 0.3 |
Annotations: Y Y Y |
|
1941.88 | 0.3 |