Recombinant mucin-type proteins carrying LacdiNAc on different O-glycan core chains fail to support H. pylori binding
GlyTouCan Accession Number:
Loading...
| Peak | Intensity |
|---|---|
| 253.97 | 0.6 |
| 262.75 | 0.9 |
| 263.73 | 0.8 |
| 270.05 | 1.1 |
| 270.83 | 0.5 |
| 271.95 | 4.0 |
| 276.09 | 0.6 |
| 280.89 | 0.5 |
| 287.94 | 2.0 |
| 289.99 | 447.4 |
| 290.87 | 1.0 |
| 291.16 | 1.2 |
| 291.89 | 0.6 |
| 308.07 | 0.6 |
| 308.64 | 0.6 |
| 333.95 | 1.5 |
| 358.71 | 0.6 |
| 359.14 | 0.8 |
| 363.51 | 0.5 |
| 364.04 | 9.5 |
| 376.0 | 0.5 |
| 381.69 | 0.8 |
| 386.1 | 1.5 |
| 387.96 | 0.7 |
| 397.73 | 0.6 |
| 398.17 | 0.7 |
| 403.93 | 3.3 |
| 406.13 | 2.7 |
| 407.02 | 16.8 |
| 408.08 | 9.6 |
| 416.01 | 3.2 |
| 425.04 | 41.9 |
| 426.14 | 1.5 |
| 433.94 | 1.5 |
| 465.13 | 0.5 |
| 467.08 | 0.5 |
| 468.05 | 4.2 |
| 470.0 | 1.5 |
| 471.03 | 0.9 |
| 479.01 | 7.2 |
| 491.26 | 0.9 |
| 493.08 | 1.4 |
| 494.14 | 0.7 |
| 510.1 | 1.9 |
| 516.91 | 0.7 |
| 521.02 | 0.8 |
| 523.1 | 0.6 |
| 527.09 | 5.1 |
| 535.03 | 9.3 |
| 535.9 | 4.0 |
| 536.19 | 2.7 |
| 545.09 | 1.4 |
| 549.2 | 0.7 |
| 553.91 | 1.2 |
| 554.28 | 1.0 |
| 554.93 | 2.6 |
| 565.0 | 1.1 |
| 565.38 | 0.7 |
| 566.13 | 0.5 |
| 568.91 | 0.5 |
| 569.38 | 0.9 |
| 573.11 | 0.7 |
| 583.03 | 15.4 |
| 587.08 | 158.2 |
| 611.15 | 1.7 |
| 639.08 | 0.8 |
| 653.09 | 2.8 |
| 654.33 | 4.2 |
| 655.07 | 3.4 |
| 657.08 | 14.2 |
| 672.05 | 0.7 |
| 673.17 | 2.5 |
| 674.08 | 5.4 |
| 674.45 | 0.6 |
| 675.13 | 0.6 |
| 675.7 | 0.6 |
| 680.04 | 1.1 |
| 722.3 | 0.6 |
| 726.18 | 1.7 |
| 740.14 | 0.5 |
| 751.94 | 0.8 |
| 756.39 | 0.6 |
| 769.98 | 2.4 |
| 770.38 | 0.9 |
| 774.17 | 1.5 |
| 791.89 | 1.2 |
| 792.34 | 0.5 |
| 794.15 | 1.8 |
| 800.01 | 3.7 |
| 811.9 | 3.3 |
| 812.34 | 0.9 |
| 817.05 | 3.4 |
| 817.45 | 0.7 |
| 818.13 | 6.3 |
| 830.15 | 0.9 |
| 834.14 | 41.1 |
| 842.03 | 1.7 |
| 843.91 | 0.6 |
| 859.08 | 4.0 |
| 860.08 | 164.5 |
There are not related spectra