Recombinant mucin-type proteins carrying LacdiNAc on different O-glycan core chains fail to support H. pylori binding
GlyTouCan Accession Number:
Loading...
| Peak | Intensity |
|---|---|
| 278.93 | 0.6 |
| 279.29 | 0.1 |
| 286.17 | 0.2 |
| 298.83 | 0.1 |
| 299.25 | 0.3 |
| 303.65 | 1.1 |
| 304.06 | 0.1 |
| 316.94 | 0.8 |
| 320.91 | 0.7 |
| 321.31 | 0.0 |
| 321.91 | 0.1 |
| 327.88 | 0.3 |
| 339.18 | 0.4 |
| 345.83 | 0.1 |
| 347.15 | 0.1 |
| 356.77 | 0.1 |
| 358.77 | 0.0 |
| 362.11 | 0.2 |
| 363.91 | 0.1 |
| 364.28 | 0.0 |
| 364.84 | 0.2 |
| 365.23 | 0.2 |
| 377.16 | 0.8 |
| 381.95 | 1.3 |
| 386.91 | 1.1 |
| 388.98 | 0.4 |
| 404.95 | 0.2 |
| 406.99 | 5.0 |
| 407.54 | 0.1 |
| 412.04 | 0.4 |
| 425.05 | 27.9 |
| 425.82 | 0.0 |
| 442.29 | 0.3 |
| 459.87 | 0.5 |
| 460.14 | 0.6 |
| 477.17 | 0.8 |
| 478.19 | 0.5 |
| 483.78 | 0.2 |
| 485.19 | 0.6 |
| 488.87 | 0.1 |
| 501.16 | 0.2 |
| 501.73 | 1.3 |
| 502.09 | 1.8 |
| 502.37 | 0.6 |
| 502.62 | 0.2 |
| 507.37 | 0.2 |
| 520.1 | 23.3 |
| 520.84 | 0.0 |
| 532.3 | 0.7 |
| 543.97 | 1.1 |
| 545.22 | 0.2 |
| 545.95 | 0.7 |
| 546.64 | 0.0 |
| 549.63 | 0.7 |
| 550.07 | 0.9 |
| 560.98 | 0.0 |
| 562.07 | 126.8 |
| 563.2 | 0.0 |
| 567.08 | 28.7 |
| 567.99 | 0.3 |
| 580.15 | 0.2 |
| 591.12 | 0.2 |
| 591.82 | 16.5 |
| 592.65 | 0.0 |
| 610.01 | 45.3 |
| 610.91 | 0.0 |
| 627.07 | 4.5 |
| 628.07 | 2.6 |
| 629.13 | 0.7 |
| 657.06 | 0.4 |
| 668.13 | 0.7 |
| 668.76 | 2.6 |
| 669.14 | 3.8 |
| 669.83 | 0.0 |
| 687.66 | 0.2 |
| 764.99 | 0.6 |
| 770.02 | 4.0 |
| 770.57 | 0.0 |
| 779.24 | 0.2 |
| 788.76 | 0.5 |
| 812.77 | 1.9 |
| 813.18 | 1.5 |
| 832.14 | 0.1 |
| 866.69 | 0.5 |
| 884.98 | 0.2 |
| 896.61 | 0.1 |
| 928.4 | 0.1 |
| 931.65 | 1.7 |
| 933.16 | 2.1 |
| 933.69 | 0.0 |
| 937.77 | 0.1 |
| 939.38 | 0.3 |
| 951.13 | 3.1 |
| 951.65 | 0.0 |
| 965.16 | 0.2 |
| 973.66 | 1.2 |
| 975.0 | 0.5 |
| 976.52 | 0.9 |
| 992.19 | 0.8 |
| 993.5 | 0.4 |
There are not related spectra