Recombinant mucin-type proteins carrying LacdiNAc on different O-glycan core chains fail to support H. pylori binding
GlyTouCan Accession Number:
Loading...
| Peak | Intensity |
|---|---|
| 367.83 | 0.3 |
| 368.29 | 0.0 |
| 407.05 | 0.5 |
| 407.48 | 0.0 |
| 424.88 | 0.9 |
| 425.27 | 1.0 |
| 425.67 | 0.0 |
| 426.05 | 0.0 |
| 447.23 | 0.3 |
| 447.66 | 0.0 |
| 488.54 | 0.3 |
| 489.01 | 0.0 |
| 502.25 | 0.2 |
| 502.74 | 0.0 |
| 520.18 | 1.6 |
| 520.66 | 0.0 |
| 561.26 | 0.0 |
| 562.04 | 14.6 |
| 562.55 | 0.3 |
| 563.47 | 0.0 |
| 566.52 | 0.4 |
| 567.08 | 3.3 |
| 567.7 | 0.0 |
| 591.85 | 0.4 |
| 592.29 | 0.0 |
| 610.02 | 2.9 |
| 610.37 | 0.4 |
| 610.84 | 0.0 |
| 611.21 | 0.0 |
| 626.65 | 0.0 |
| 627.21 | 1.0 |
| 655.88 | 0.4 |
| 656.3 | 0.0 |
| 656.68 | 0.0 |
| 697.93 | 0.6 |
| 698.38 | 0.0 |
| 730.28 | 0.4 |
| 730.74 | 0.0 |
| 739.22 | 0.2 |
| 739.66 | 0.0 |
| 766.12 | 0.1 |
| 766.56 | 0.0 |
| 771.24 | 0.1 |
| 812.77 | 0.2 |
| 813.07 | 0.1 |
| 813.56 | 0.0 |
| 831.01 | 1.7 |
| 831.42 | 0.2 |
| 831.84 | 0.0 |
| 883.23 | 0.5 |
| 883.79 | 0.0 |
| 884.74 | 0.9 |
| 885.2 | 0.0 |
| 885.57 | 0.0 |
| 899.62 | 0.1 |
| 900.1 | 0.0 |
| 922.83 | 0.5 |
| 923.28 | 0.0 |
| 927.24 | 0.2 |
| 927.67 | 0.0 |
| 940.96 | 0.8 |
| 941.4 | 0.0 |
| 941.77 | 0.0 |
| 951.36 | 0.4 |
| 951.82 | 0.0 |
| 954.95 | 0.1 |
| 955.39 | 0.0 |
| 974.91 | 0.4 |
| 975.42 | 0.0 |
| 989.17 | 1.3 |
| 989.63 | 0.0 |
| 993.1 | 15.5 |
| 993.72 | 0.0 |
| 995.0 | 0.5 |
| 995.55 | 0.0 |
| 995.93 | 0.0 |
| 1001.09 | 0.4 |
| 1001.56 | 0.0 |
| 1061.44 | 0.7 |
| 1062.19 | 0.0 |
| 1080.17 | 0.4 |
| 1080.64 | 0.0 |
| 1199.83 | 0.3 |
| 1200.29 | 0.0 |
| 1205.66 | 0.8 |
| 1206.14 | 0.3 |
| 1206.55 | 0.0 |
| 1206.92 | 0.0 |
| 1218.0 | 0.2 |
| 1218.46 | 0.0 |
| 1224.1 | 2.8 |
| 1224.35 | 1.2 |
| 1224.86 | 0.0 |
| 1225.24 | 0.0 |
| 1247.86 | 1.1 |
| 1248.64 | 0.0 |
| 1265.0 | 0.0 |
| 1266.2 | 12.4 |
| 1267.05 | 0.0 |
| 1267.4 | 0.0 |
There are not related spectra