Binding of Streptococcus oralis to human salivary mucins is inhibited by the Lewis b and sialyl-Lewis x
GlyTouCan Accession Number:
Loading...
| Peak | Intensity |
|---|---|
| 366.24 | 1.4 |
| 384.3 | 3.6 |
| 384.86 | 0.0 |
| 385.34 | 5.2 |
| 385.9 | 0.0 |
| 402.14 | 1.4 |
| 422.2 | 2.5 |
| 434.14 | 1.5 |
| 461.23 | 0.9 |
| 470.42 | 2.6 |
| 492.22 | 10.0 |
| 492.79 | 0.0 |
| 510.26 | 4.3 |
| 510.84 | 0.0 |
| 511.2 | 1.1 |
| 530.32 | 90.1 |
| 530.74 | 4.9 |
| 531.3 | 0.0 |
| 532.24 | 4.7 |
| 532.78 | 0.0 |
| 551.17 | 1.9 |
| 551.48 | 2.8 |
| 552.03 | 0.0 |
| 587.34 | 4.1 |
| 587.88 | 0.0 |
| 590.37 | 1.5 |
| 607.1 | 2.9 |
| 608.01 | 2.1 |
| 608.28 | 1.0 |
| 624.44 | 4.4 |
| 625.02 | 4.5 |
| 625.41 | 7.2 |
| 625.98 | 0.0 |
| 638.2 | 1.3 |
| 638.62 | 1.6 |
| 649.33 | 4.3 |
| 649.87 | 0.0 |
| 656.18 | 8.6 |
| 656.5 | 10.0 |
| 656.99 | 1.7 |
| 667.39 | 60.3 |
| 668.2 | 0.0 |
| 675.27 | 4.6 |
| 675.85 | 0.0 |
| 695.41 | 0.9 |
| 697.47 | 7.3 |
| 698.05 | 0.0 |
| 699.13 | 1.1 |
| 715.46 | 9.7 |
| 716.03 | 0.0 |
| 733.48 | 13.1 |
| 734.26 | 5.5 |
| 734.82 | 0.0 |
| 771.12 | 0.6 |
| 781.93 | 1.8 |
| 799.47 | 4.2 |
| 799.9 | 0.9 |
| 819.49 | 1.8 |
| 827.22 | 1.9 |
| 843.26 | 2.8 |
| 858.31 | 1.9 |
| 862.38 | 2.2 |
| 878.08 | 2.0 |
| 880.25 | 0.7 |
| 892.43 | 2.8 |
| 894.95 | 2.0 |
| 895.6 | 40.2 |
| 896.77 | 9.3 |
| 897.44 | 3.9 |
| 943.37 | 3.9 |
| 943.94 | 0.0 |
| 952.45 | 1.5 |
| 952.73 | 5.0 |
| 953.28 | 0.0 |
| 964.65 | 0.8 |
| 1008.34 | 0.6 |
| 1009.71 | 1.4 |
| 1012.43 | 1.8 |
| 1030.28 | 2.2 |
| 1032.15 | 3.0 |
| 1032.7 | 0.0 |
| 1042.7 | 2.4 |
| 1043.45 | 4.3 |
| 1044.02 | 0.0 |
| 1079.49 | 2.9 |
| 1080.05 | 0.0 |
| 1091.34 | 1.6 |
| 1108.45 | 18.8 |
| 1109.31 | 4.2 |
| 1109.64 | 0.7 |
| 1110.76 | 2.5 |
| 1125.23 | 4.7 |
| 1125.78 | 0.0 |
| 1126.54 | 19.8 |
| 1127.2 | 15.8 |
| 1127.67 | 4.2 |
| 1128.78 | 7.3 |
| 1129.35 | 0.0 |
| 1142.47 | 4.6 |
| 1143.02 | 0.0 |
There are not related spectra