Binding of Streptococcus oralis to human salivary mucins is inhibited by the Lewis b and sialyl-Lewis x
GlyTouCan Accession Number: Loading...
Peak | Intensity |
---|---|
443.0 | 1.1 |
444.16 | 175.0 |
445.3 | 11.1 |
503.84 | 1.7 |
504.28 | 4.1 |
505.45 | 1.6 |
527.13 | 1.4 |
527.36 | 1.2 |
569.38 | 5.8 |
570.34 | 2.2 |
587.38 | 8.9 |
588.14 | 1.9 |
589.36 | 4.7 |
590.4 | 2.7 |
607.3 | 4.4 |
608.36 | 1.5 |
613.2 | 1.3 |
625.43 | 1.4 |
631.18 | 4.3 |
631.45 | 2.8 |
647.28 | 6.5 |
648.41 | 1.8 |
649.26 | 24.7 |
649.57 | 7.8 |
650.54 | 3.0 |
651.48 | 1.3 |
665.46 | 1.2 |
667.27 | 765.9 |
668.3 | 143.9 |
773.55 | 1.3 |
790.27 | 1.4 |
792.97 | 3.9 |
793.26 | 5.6 |
810.4 | 3.5 |
828.53 | 4.1 |
852.51 | 19.8 |
853.12 | 9.8 |
853.54 | 4.5 |
870.41 | 594.7 |
871.39 | 161.2 |
886.62 | 1.3 |
955.39 | 1.7 |
956.52 | 1.3 |
998.46 | 1.9 |
1016.59 | 2.7 |
1024.54 | 1.4 |
1032.4 | 277.6 |
1033.44 | 102.0 |
1052.45 | 1.9 |
1073.22 | 2.5 |
1073.51 | 4.4 |
1074.4 | 2.5 |
1074.64 | 2.9 |
1116.6 | 2.4 |
1145.15 | 1.4 |
1145.55 | 1.3 |
1160.38 | 3.0 |
1160.67 | 4.0 |
1175.28 | 4.6 |
1175.57 | 6.2 |
1175.84 | 2.6 |
1176.56 | 5.7 |
1176.84 | 1.7 |
1178.5 | 447.2 |
1179.5 | 217.6 |
1180.39 | 3.1 |
1181.26 | 1.7 |
1193.54 | 9.4 |
1194.81 | 2.8 |
1204.27 | 1.8 |
1204.7 | 1.2 |
1208.66 | 1.5 |
1217.51 | 40.3 |
1218.49 | 15.8 |
1219.5 | 6.4 |
1219.75 | 3.0 |
1220.64 | 2.7 |
1220.85 | 2.4 |
1233.42 | 1.4 |
1233.95 | 2.0 |
1235.53 | 5045.3 |
1236.52 | 2111.0 |
1237.51 | 5.5 |
1237.81 | 2.6 |
1262.27 | 1.2 |
1262.55 | 1.7 |
1263.29 | 2.9 |
1321.79 | 6.0 |
1322.32 | 3.7 |
1322.72 | 5.0 |
1332.52 | 1.9 |
1338.57 | 1.9 |
1339.63 | 26.9 |
1340.65 | 8.3 |
1340.91 | 3.1 |
1345.28 | 1.3 |
1350.61 | 3.1 |
1351.43 | 2.6 |
1351.7 | 1.2 |
1352.5 | 1.6 |
There are not related spectra