Binding of Streptococcus oralis to human salivary mucins is inhibited by the Lewis b and sialyl-Lewis x
GlyTouCan Accession Number: Loading...
Peak | Intensity |
---|---|
384.22 | 14.6 |
384.77 | 5.0 |
389.13 | 4.9 |
407.34 | 5.2 |
429.99 | 4.5 |
443.43 | 3.3 |
470.22 | 46.3 |
487.13 | 3.2 |
511.84 | 63.6 |
512.38 | 15.0 |
551.24 | 3.7 |
553.24 | 9.7 |
554.32 | 4.4 |
571.15 | 3.3 |
571.45 | 10.8 |
571.85 | 3.2 |
572.29 | 6.8 |
574.81 | 3.5 |
604.96 | 5.2 |
613.22 | 6.0 |
628.42 | 3.7 |
631.62 | 6.0 |
635.78 | 6.5 |
636.16 | 7.7 |
642.29 | 3.4 |
644.17 | 8.2 |
644.62 | 6.4 |
645.36 | 3.2 |
657.29 | 28.0 |
657.57 | 7.2 |
658.22 | 8.0 |
664.74 | 8.9 |
665.91 | 239.1 |
666.34 | 105.4 |
666.7 | 14.9 |
674.47 | 7.1 |
675.42 | 31.1 |
676.26 | 3.2 |
676.62 | 7.2 |
684.9 | 4.1 |
702.66 | 7.5 |
702.93 | 3.5 |
705.94 | 3.8 |
716.35 | 4.7 |
717.2 | 7.5 |
717.48 | 8.7 |
717.77 | 3.8 |
762.7 | 4.4 |
770.48 | 5.0 |
771.31 | 3.2 |
782.43 | 3.1 |
800.46 | 7.9 |
804.64 | 3.8 |
812.37 | 8.0 |
813.14 | 5.6 |
818.43 | 3.1 |
822.31 | 7.4 |
837.83 | 3.7 |
842.42 | 334.7 |
843.63 | 47.9 |
844.62 | 3.5 |
860.4 | 40.9 |
860.76 | 4.4 |
861.32 | 16.4 |
879.53 | 7.3 |
947.38 | 3.4 |
948.48 | 3.1 |
953.04 | 4.2 |
964.46 | 4.3 |
965.35 | 3.7 |
1006.46 | 22.4 |
1007.59 | 10.8 |
1023.73 | 18.5 |
1024.47 | 506.6 |
1025.5 | 229.4 |
1026.11 | 8.5 |
1026.6 | 17.2 |
1041.15 | 11.1 |
1041.59 | 22.4 |
1042.59 | 11.3 |
1120.88 | 3.6 |
1137.74 | 4.2 |
1143.54 | 5.0 |
1149.59 | 3.8 |
1150.64 | 8.1 |
1166.48 | 14.6 |
1167.4 | 5.7 |
1168.67 | 23.9 |
1169.62 | 24.0 |
1203.71 | 84.4 |
1204.5 | 93.6 |
1205.5 | 12.8 |
1291.2 | 4.4 |
1296.23 | 6.3 |
1314.65 | 94.7 |
1315.87 | 33.1 |
1330.64 | 59.9 |
1331.74 | 21.9 |
1332.12 | 4.5 |
1332.56 | 26.2 |
There are not related spectra