Binding of Streptococcus oralis to human salivary mucins is inhibited by the Lewis b and sialyl-Lewis x
GlyTouCan Accession Number:
Loading...
| Peak | Intensity |
|---|---|
| 486.75 | 2.3 |
| 512.2 | 1.3 |
| 553.32 | 24.7 |
| 568.93 | 1.1 |
| 570.62 | 1.1 |
| 571.29 | 8.3 |
| 584.64 | 1.6 |
| 616.22 | 1.3 |
| 636.42 | 1.1 |
| 647.03 | 1.4 |
| 650.15 | 2.1 |
| 654.21 | 1.9 |
| 655.56 | 1.5 |
| 656.44 | 3.0 |
| 674.47 | 5.8 |
| 675.1 | 2.1 |
| 679.6 | 2.0 |
| 692.3 | 16.0 |
| 713.31 | 1.5 |
| 716.32 | 1.7 |
| 757.46 | 2.8 |
| 769.38 | 4.1 |
| 787.33 | 1.6 |
| 787.64 | 2.8 |
| 799.52 | 3.5 |
| 817.59 | 1.5 |
| 818.1 | 10.1 |
| 818.48 | 20.8 |
| 829.46 | 5.8 |
| 835.26 | 1.4 |
| 841.37 | 2.6 |
| 843.18 | 4.4 |
| 859.47 | 13.9 |
| 859.77 | 2.0 |
| 861.4 | 1.4 |
| 877.49 | 8.6 |
| 878.35 | 4.7 |
| 879.52 | 3.7 |
| 920.4 | 1.5 |
| 923.39 | 2.2 |
| 963.57 | 1.5 |
| 976.43 | 1.4 |
| 980.7 | 3.7 |
| 981.53 | 12.4 |
| 995.3 | 1.5 |
| 999.41 | 5.7 |
| 1023.42 | 96.7 |
| 1023.93 | 7.9 |
| 1024.46 | 2.6 |
| 1035.52 | 1.2 |
| 1041.44 | 127.9 |
| 1042.28 | 1.9 |
| 1042.56 | 1.5 |
| 1087.21 | 1.3 |
| 1101.97 | 2.5 |
| 1104.28 | 1.1 |
| 1137.51 | 3.0 |
| 1149.42 | 2.0 |
| 1149.75 | 3.0 |
| 1187.46 | 2.3 |
| 1191.29 | 1.4 |
| 1191.57 | 1.3 |
| 1199.55 | 1.1 |
| 1227.52 | 1.4 |
| 1287.58 | 1.7 |
| 1289.55 | 1.9 |
| 1289.8 | 2.6 |
| 1305.41 | 2.0 |
| 1309.72 | 1.7 |
| 1313.58 | 1.4 |
| 1330.69 | 1.5 |
| 1331.57 | 9.4 |
| 1331.93 | 1.1 |
| 1332.41 | 2.4 |
| 1347.46 | 8.8 |
| 1347.7 | 8.0 |
| 1349.7 | 26.8 |
| 1350.13 | 1.3 |
| 1350.6 | 4.0 |
| 1363.8 | 1.3 |
| 1364.39 | 1.3 |
| 1364.9 | 2.6 |
| 1365.62 | 40.7 |
| 1366.18 | 1.9 |
| 1366.73 | 5.2 |
| 1372.87 | 1.2 |
| 1400.0 | 4.0 |
| 1400.32 | 1.9 |
| 1400.65 | 1.7 |
| 1413.31 | 1.3 |
| 1431.56 | 2.0 |
| 1449.73 | 2.2 |
| 1450.14 | 1.2 |
| 1451.53 | 33.6 |
| 1451.83 | 34.6 |
| 1452.71 | 3.6 |
| 1452.91 | 2.3 |
| 1469.54 | 14.4 |
| 1469.98 | 6.2 |
| 1470.75 | 1.4 |
There are not related spectra