Rainbow trout gastrointestinal mucus, mucin production, mucin glycosylation and response to lipopolysaccharide
GlyTouCan Accession Number: Loading...
Peak | Intensity |
---|---|
477.34 | 2.8 |
Annotations: ZZ |
|
477.89 | 0.0 |
478.44 | 0.0 |
503.17 | 0.4 |
503.7 | 0.0 |
504.27 | 0.0 |
537.44 | 4.9 |
538.02 | 0.0 |
538.55 | 0.0 |
539.11 | 0.0 |
571.32 | 1.4 |
Annotations: Y |
|
571.87 | 0.0 |
572.42 | 0.0 |
580.36 | 1.5 |
581.11 | 11.8 |
Annotations: B |
|
581.39 | 12.8 |
582.33 | 4.6 |
583.02 | 0.0 |
583.54 | 0.0 |
724.29 | 1.2 |
724.55 | 5.5 |
725.12 | 0.0 |
725.69 | 0.0 |
726.2 | 0.0 |
750.98 | 0.9 |
751.53 | 0.0 |
752.08 | 0.0 |
754.39 | 2.0 |
754.95 | 0.0 |
755.48 | 0.0 |
784.24 | 3.2 |
784.79 | 0.0 |
785.35 | 0.0 |
785.87 | 0.0 |
800.41 | 3.7 |
800.96 | 0.0 |
801.52 | 0.0 |
802.04 | 0.0 |
803.12 | 2.0 |
803.69 | 0.0 |
804.2 | 0.0 |
818.56 | 2.0 |
819.12 | 0.0 |
819.66 | 0.0 |
839.55 | 1.6 |
840.11 | 0.0 |
840.63 | 0.0 |
844.29 | 12.5 |
Annotations: Z |
|
844.72 | 1.1 |
845.22 | 2.3 |
845.78 | 0.0 |
846.32 | 0.0 |
862.44 | 232.2 |
Annotations: Y |
|
863.09 | 2.8 |
863.48 | 3.9 |
864.25 | 1.0 |
864.79 | 0.0 |
865.35 | 0.0 |
929.52 | 6.2 |
930.1 | 0.0 |
930.62 | 0.0 |
931.19 | 0.0 |
932.47 | 2.4 |
933.03 | 0.0 |
933.57 | 0.0 |
936.51 | 0.8 |
937.06 | 0.0 |
937.61 | 0.0 |
950.45 | 2.2 |
951.02 | 0.0 |
951.54 | 0.0 |
1040.26 | 3.0 |
1040.8 | 0.0 |
1041.36 | 0.0 |
1041.88 | 0.0 |
1082.82 | 2.5 |
1083.37 | 0.0 |
1083.94 | 0.0 |
1091.73 | 5.2 |
1092.28 | 0.0 |
1092.82 | 0.0 |
1093.36 | 0.0 |
1093.68 | 3.9 |
1094.23 | 0.0 |
1094.78 | 0.0 |
1095.54 | 1.6 |
1096.11 | 0.0 |
1096.63 | 0.0 |
1099.08 | 0.9 |
1099.63 | 0.0 |
1100.19 | 0.0 |
1109.48 | 14.6 |
1110.2 | 0.0 |
1110.52 | 3.1 |
1110.82 | 2.7 |
1111.37 | 0.0 |
1111.94 | 0.0 |
1117.35 | 2.2 |
1117.89 | 0.0 |
1118.44 | 0.0 |
There are not related spectra