Reference glycan structure libraries of primary human cardiomyocytes and pluripotent stem cell-derived cardiomyocytes reveal cell-type and culture stage-specific glycan phenotypes
File Name: hiPSC_CM_NG.gwp
GlycoPOST Entry: GPST000030
GlyTouCan Accession Number: Loading...
Peak | Intensity |
---|---|
185.0833 | 0.0 |
204.0006 | 2.5806 |
222.2512 | 1.3055 |
246.2519 | 2.6213 |
281.253 | 4.7945 |
282.7531 | 1.8264 |
341.1715 | 2.578 |
342.1716 | 2.9524 |
362.3389 | 4.2728 |
364.1723 | 9.6958 |
381.5061 | 0.7592 |
382.2562 | 3.9762 |
385.2563 | 4.1783 |
413.2571 | 5.081 |
424.3408 | 11.3074 |
427.2576 | 3.9102 |
454.3417 | 1.1375 |
455.1751 | 7.1364 |
466.1754 | 2.1871 |
467.2588 | 5.1435 |
475.0091 | 0.6279 |
477.1758 | 2.8872 |
485.3427 | 7.3583 |
486.2594 | 0.7989 |
519.0938 | 4.6785 |
535.761 | 5.1497 |
536.5943 | 3.128 |
539.3444 | 0.6174 |
544.7612 | 1.918 |
557.1783 | 7.333 |
584.2625 | 2.8263 |
587.3459 | 0.7035 |
599.3463 | 5.684 |
607.8465 | 3.4158 |
611.0966 | 3.8943 |
613.0134 | 1.4352 |
614.2634 | 3.6075 |
625.5971 | 4.8664 |
628.2638 | 4.9994 |
630.5139 | 4.0319 |
631.2639 | 15.843 |
632.764 | 4.3486 |
638.2642 | 9.079 |
638.8475 | 8.6499 |
643.431 | 2.9633 |
647.2644 | 6.2055 |
651.5979 | 7.4909 |
654.1813 | 3.1438 |
656.5981 | 7.7117 |
657.2647 | 11.2355 |
658.1814 | 6.089 |
665.4317 | 3.1671 |
671.1819 | 9.2975 |
674.5153 | 7.2464 |
675.2653 | 11.8961 |
679.5988 | 3.8988 |
682.9322 | 6.2603 |
687.099 | 3.4798 |
687.599 | 4.1151 |
688.1824 | 6.8394 |
688.7657 | 9.8678 |
695.9326 | 1.9841 |
701.6828 | 4.2224 |
718.5167 | 7.3976 |
719.4334 | 8.0338 |
720.1834 | 1.7185 |
744.1008 | 1.2423 |
773.6017 | 4.866 |
776.2685 | 3.6806 |
807.5194 | 5.1307 |
810.0195 | 2.3173 |
851.4375 | 3.9808 |
868.3547 | 1.1685 |
892.5221 | 6.279 |
911.356 | 3.2828 |
1030.4431 | 1.2406 |
1031.5264 | 5.5663 |
1053.3605 | 3.4356 |
1054.2771 | 2.2493 |
1068.5276 | 3.5406 |
1072.5277 | 3.3774 |
1073.5278 | 12.7077 |
1114.6124 | 1.0302 |
1215.7822 | 8.2141 |
1216.6989 | 3.5707 |
1217.5322 | 5.6739 |
1258.6169 | 22.2614 |
1259.5336 | 17.1912 |
N/A