Characterization and statistical modeling of glycosylation changes in sickle cell disease and trait
File Name: RBC_NG.gwp
GlycoPOST Entry:
GPST000128
GlyTouCan Accession Number:
Loading...
| Peak | Intensity |
|---|---|
| 265.0833 | 0.0 |
| 360.0031 | 2.238 |
| 382.0038 | 0.9398 |
| 407.1713 | 2.2723 |
| 424.1719 | 7.5939 |
| 425.2553 | 3.6789 |
| 440.0057 | 1.7791 |
| 465.0899 | 0.7269 |
| 490.1741 | 4.7029 |
| 526.3419 | 0.7387 |
| 527.2586 | 4.5748 |
| 544.1758 | 2.4023 |
| 550.0927 | 3.2763 |
| 625.3452 | 1.3118 |
| 628.2619 | 2.4282 |
| 637.8456 | 1.4729 |
| 649.1793 | 11.207 |
| 652.2627 | 8.9134 |
| 653.1794 | 1.0648 |
| 670.3466 | 11.872 |
| 671.3467 | 6.8096 |
| 712.348 | 1.6669 |
| 715.4315 | 4.0188 |
| 730.2653 | 5.9488 |
| 738.7656 | 23.089 |
| 754.4327 | 2.0849 |
| 759.0996 | 1.6316 |
| 769.3499 | 0.8858 |
| 810.7679 | 7.4298 |
| 811.1846 | 4.4816 |
| 812.3513 | 6.4109 |
| 819.8516 | 36.8576 |
| 831.8519 | 10.4199 |
| 841.5189 | 11.6369 |
| 882.7703 | 12.7907 |
| 891.9373 | 12.4814 |
| 892.4373 | 8.8916 |
| 900.9376 | 7.46 |
| 912.8546 | 8.0251 |
| 921.1049 | 7.0958 |
| 921.8549 | 19.6821 |
| 922.4383 | 8.4287 |
| 933.2719 | 6.5147 |
| 934.3553 | 1.1635 |
| 941.1889 | 4.6499 |
| 948.8558 | 6.4928 |
| 949.5225 | 1.1377 |
| 960.6895 | 7.6505 |
| 969.1065 | 6.1027 |
| 972.9399 | 6.7863 |
| 1001.0242 | 3.4334 |
| 1002.1909 | 4.5706 |
| 1004.441 | 3.019 |
| 1007.1077 | 5.5774 |
| 1039.2754 | 4.3949 |
| 1095.4439 | 4.8087 |
| 1113.6945 | 3.5487 |
| 1156.4459 | 5.1 |
| 1216.5312 | 6.8696 |
| 1280.6167 | 0.5941 |
| 1281.45 | 4.5154 |
| 1282.5334 | 1.1316 |
| 1298.5339 | 9.3907 |
| 1382.2867 | 2.1124 |
| 1424.0381 | 7.8864 |
| 1443.5387 | 4.3119 |
| 1461.5393 | 13.8095 |
| 1479.6232 | 8.148 |
| 1502.624 | 0.689 |
| 1579.4598 | 7.3261 |
| 1599.5438 | 2.2996 |
| 1623.7113 | 4.2195 |
| 1640.5452 | 1.9942 |
| 1641.5452 | 2.9145 |
| 1646.5454 | 1.2519 |
| 1648.4621 | 7.8272 |
| 1664.3793 | 5.9821 |
| 1665.3793 | 4.901 |
| 1783.6332 | 5.8438 |
| 1784.7999 | 3.5302 |
| 1809.6341 | 5.6334 |
| 1826.5513 | 3.6568 |
| 1827.6347 | 1.927 |
N/A