Characterization and statistical modeling of glycosylation changes in sickle cell disease and trait
File Name: RBC_NG.gwp
GlycoPOST Entry: GPST000128
GlyTouCan Accession Number: Loading...
Peak | Intensity |
---|---|
285.0833 | 0.0 |
467.006 | 3.6811 |
467.506 | 2.1765 |
526.1746 | 1.6131 |
539.0917 | 3.0085 |
545.1752 | 2.8963 |
628.1779 | 1.3236 |
646.2619 | 6.5457 |
671.2627 | 2.0672 |
688.2632 | 5.2026 |
689.2633 | 2.4738 |
707.2639 | 24.4996 |
708.1806 | 2.9139 |
749.1819 | 2.7876 |
750.5153 | 3.8744 |
756.1821 | 5.0316 |
809.3506 | 2.4924 |
810.4339 | 1.7285 |
850.4352 | 1.2553 |
852.5186 | 0.8921 |
911.4372 | 9.2612 |
957.6054 | 0.8706 |
1008.6071 | 3.6081 |
1013.3573 | 8.3335 |
1031.2745 | 3.2402 |
1033.3579 | 8.8485 |
1051.1918 | 7.4583 |
1055.3586 | 2.3255 |
1074.6093 | 2.8175 |
N/A