N-glycans from Mayaro virus
File Name: Nglycans_from_MAYV_UnicarbDR.gwp
GlycoPOST Entry:
GPST000171
GlyTouCan Accession Number:
Loading...
| Peak | Intensity |
|---|---|
| 366.1383 | 2941.0 |
| 367.1404 | 457.0 |
| 441.2684 | 249.0 |
| 528.192 | 196.0 |
| 644.3494 | 211.0 |
| 1032.4273 | 1278.0 |
| 1032.9289 | 1103.0 |
| 1033.4288 | 651.0 |
| 1033.9318 | 255.0 |
| 1698.7141 | 651.0 |
| 1699.7238 | 477.0 |
| 1700.7187 | 214.0 |
There are not related spectra