Sulfation of O-glycans on mucin-type proteins from serous ovarian epithelial tumors
File Name: 210528ovarian_final.gwp
GlycoPOST Entry:
GPST000192
GlyTouCan Accession Number:
Loading...
| Peak | Intensity |
|---|---|
| 240.43 | 0.1 |
| 241.01 | 0.3 |
| 241.76 | 0.0 |
| 242.3 | 0.0 |
| 242.86 | 0.0 |
| 243.16 | 0.0 |
| 243.71 | 0.0 |
| 244.21 | 0.0 |
| 244.77 | 0.0 |
| 245.29 | 0.0 |
| 245.86 | 0.0 |
| 246.37 | 0.0 |
| 256.77 | 0.0 |
| 257.35 | 0.0 |
| 257.86 | 0.0 |
| 258.41 | 0.0 |
| 259.0 | 0.0 |
| 259.4 | 0.0 |
| 259.57 | 0.0 |
| 260.1 | 0.0 |
| 260.61 | 0.0 |
| 261.18 | 0.0 |
| 282.05 | 0.2 |
| 282.6 | 0.0 |
| 283.18 | 0.0 |
| 283.67 | 0.0 |
| 284.27 | 0.0 |
| 284.78 | 0.0 |
| 309.87 | 0.1 |
| 310.44 | 0.0 |
| 310.96 | 0.0 |
| 311.52 | 0.0 |
| 312.04 | 0.0 |
| 316.01 | 0.0 |
| 316.55 | 0.0 |
| 317.11 | 0.0 |
| 317.62 | 0.0 |
| 317.94 | 0.0 |
| 318.52 | 0.0 |
| 319.03 | 0.0 |
| 319.58 | 0.0 |
| 320.11 | 0.0 |
| 338.86 | 0.0 |
| 339.41 | 0.0 |
| 339.95 | 0.0 |
| 340.48 | 0.0 |
| 341.03 | 0.0 |
| 343.11 | 0.1 |
| 343.67 | 0.0 |
| 344.24 | 0.0 |
| 344.75 | 0.0 |
| 345.32 | 0.0 |
| 345.83 | 0.0 |
| 364.07 | 0.1 |
| 364.63 | 0.0 |
| 365.19 | 0.0 |
| 365.71 | 0.0 |
| 366.27 | 0.0 |
| 410.71 | 0.0 |
| 411.27 | 0.0 |
| 411.79 | 0.0 |
| 412.35 | 0.0 |
| 412.87 | 0.0 |
| 464.15 | 0.3 |
| 464.89 | 0.0 |
| 465.44 | 0.0 |
| 466.15 | 0.1 |
| 466.7 | 0.0 |
| 467.23 | 0.0 |
| 467.78 | 0.0 |
| 468.31 | 0.0 |
| 487.01 | 0.1 |
| 487.56 | 0.0 |
| 488.16 | 0.0 |
| 488.64 | 0.0 |
| 489.24 | 0.0 |
| 505.2 | 1.4 |
| 506.15 | 0.2 |
| 506.82 | 0.0 |
| 507.34 | 0.0 |
| 507.89 | 0.0 |
| 508.44 | 0.0 |
| 508.97 | 0.0 |
| 509.52 | 0.0 |
| 546.78 | 0.0 |
| 547.35 | 0.0 |
| 547.87 | 0.0 |
| 548.41 | 0.0 |
| 548.95 | 0.0 |
| 649.33 | 0.2 |
| 650.09 | 0.0 |
| 650.62 | 0.0 |
| 651.04 | 0.1 |
| 651.29 | 0.1 |
| 651.61 | 0.0 |
| 651.85 | 0.0 |
| 652.37 | 0.0 |
| 652.69 | 0.0 |
| 652.94 | 0.0 |
| 653.45 | 0.0 |
There are not related spectra