Head and Neck Cancer N-glycome traits are cell line and HPV-status dependent
File Name: Annotation_Oligomannose.gwp
GlycoPOST Entry: GPST000279
GlyTouCan Accession Number: Loading...
Peak | Intensity |
---|---|
324.01 | 2468.0 |
341.23 | 1005.0 |
385.14 | 669.0 |
451.13 | 1193.0 |
468.05 | 1616.0 |
469.25 | 986.0 |
485.19 | 811.0 |
486.26 | 798.0 |
487.13 | 2599.0 |
488.38 | 380.0 |
504.18 | 737.0 |
516.13 | 1521.0 |
589.13 | 575.0 |
596.14 | 1985.0 |
596.64 | 1234.0 |
597.13 | 958.0 |
647.27 | 1556.0 |
648.01 | 998.0 |
648.63 | 2836.0 |
669.18 | 1067.0 |
669.52 | 3224.0 |
677.63 | 2411.0 |
678.16 | 8088.0 |
678.69 | 3371.0 |
699.14 | 4564.0 |
699.76 | 825.0 |
709.26 | 445.0 |
714.14 | 1869.0 |
720.83 | 703.0 |
728.76 | 1111.0 |
729.26 | 1162.0 |
750.2 | 977.0 |
750.64 | 792.0 |
759.13 | 1538.0 |
779.69 | 3307.0 |
780.18 | 4143.0 |
780.76 | 3031.0 |
781.25 | 2316.0 |
792.76 | 2815.0 |
794.14 | 409.0 |
801.13 | 313.0 |
810.14 | 617.0 |
831.13 | 12020.0 |
831.7 | 6457.0 |
832.21 | 1223.0 |
839.64 | 843.0 |
840.63 | 494.0 |
841.25 | 4037.0 |
852.01 | 1234.0 |
852.64 | 1415.0 |
943.38 | 952.0 |
957.27 | 638.0 |
1015.23 | 389.0 |
1034.38 | 410.0 |
1400.39 | 987.0 |
1500.38 | 1652.0 |
N/A