Head and Neck Cancer N-glycome traits are cell line and HPV-status dependent
File Name: Annotation_Oligomannose.gwp
GlycoPOST Entry:
GPST000279
GlyTouCan Accession Number:
Loading...
| Peak | Intensity |
|---|---|
| 341.07 | 112.0 |
| 383.05 | 143.0 |
| 467.15 | 119.0 |
| 485.07 | 541.0 |
| 503.09 | 188.0 |
| 545.07 | 274.0 |
| 546.27 | 101.0 |
| 617.63 | 134.0 |
| 647.18 | 112.0 |
| 677.2 | 213.0 |
| 677.67 | 163.0 |
| 678.25 | 292.0 |
| 698.14 | 109.0 |
| 749.14 | 318.0 |
| 750.14 | 173.0 |
| 758.2 | 705.0 |
| 758.6 | 232.0 |
| 759.17 | 115.0 |
| 779.19 | 172.0 |
| 779.71 | 167.0 |
| 800.19 | 164.0 |
| 809.19 | 602.0 |
| 818.27 | 113.0 |
| 827.21 | 406.0 |
| 828.28 | 125.0 |
| 830.19 | 280.0 |
| 830.72 | 199.0 |
| 839.18 | 1831.0 |
| 839.69 | 834.0 |
| 840.18 | 268.0 |
| 840.7 | 127.0 |
| 851.15 | 141.0 |
| 860.19 | 488.0 |
| 860.71 | 190.0 |
| 890.74 | 179.0 |
| 899.2 | 114.0 |
| 902.16 | 127.0 |
| 902.76 | 164.0 |
| 911.2 | 232.0 |
| 911.67 | 247.0 |
| 912.21 | 293.0 |
| 920.14 | 269.0 |
| 920.68 | 130.0 |
| 932.64 | 105.0 |
| 941.21 | 708.0 |
| 941.74 | 746.0 |
| 942.22 | 383.0 |
| 953.02 | 126.0 |
| 962.19 | 163.0 |
| 962.67 | 126.0 |
| 971.2 | 293.0 |
| 971.8 | 113.0 |
| 972.18 | 303.0 |
| 976.64 | 125.0 |
| 982.01 | 119.0 |
| 992.2 | 825.0 |
| 992.68 | 633.0 |
| 993.17 | 358.0 |
| 1001.19 | 268.0 |
| 1001.67 | 198.0 |
| 1002.21 | 155.0 |
| 1002.75 | 103.0 |
| 1013.25 | 117.0 |
| 1274.51 | 367.0 |
| 1355.26 | 104.0 |
| 1398.26 | 121.0 |
| 1680.51 | 106.0 |
| 1822.44 | 135.0 |
| 1824.4 | 126.0 |
N/A