Head and Neck Cancer N-glycome traits are cell line and HPV-status dependent
File Name: Annotation_Oligomannose.gwp
GlycoPOST Entry: GPST000279
GlyTouCan Accession Number: Loading...
Peak | Intensity |
---|---|
545.84 | 150.0 |
594.13 | 253.0 |
629.17 | 313.0 |
647.23 | 276.0 |
689.22 | 161.0 |
707.24 | 290.0 |
832.26 | 107.0 |
850.39 | 168.0 |
869.12 | 395.0 |
1013.19 | 513.0 |
1013.51 | 236.0 |
1031.24 | 377.0 |
1032.21 | 222.0 |
1055.26 | 634.0 |
1073.38 | 714.0 |
1074.38 | 114.0 |
1156.51 | 233.0 |
1174.39 | 311.0 |
1175.29 | 311.0 |
1193.3 | 1701.0 |
1194.3 | 390.0 |
1235.29 | 842.0 |
1236.39 | 400.0 |
1253.34 | 246.0 |
1263.14 | 139.0 |
1273.38 | 177.0 |
1319.28 | 198.0 |
1320.39 | 134.0 |
1336.41 | 1033.0 |
1337.4 | 675.0 |
1338.38 | 529.0 |
1355.35 | 679.0 |
1356.39 | 493.0 |
1379.34 | 409.0 |
1380.55 | 121.0 |
1396.27 | 123.0 |
1397.39 | 2696.0 |
1398.34 | 709.0 |
1399.0 | 105.0 |
1425.26 | 165.0 |
1439.57 | 112.0 |
1440.38 | 105.0 |
1457.46 | 433.0 |
1458.41 | 337.0 |
1475.51 | 120.0 |
1499.36 | 2512.0 |
1500.36 | 1106.0 |
1517.41 | 2074.0 |
1518.29 | 399.0 |
1529.26 | 135.0 |
1541.4 | 374.0 |
1542.27 | 148.0 |
N/A