Head and Neck Cancer N-glycome traits are cell line and HPV-status dependent
File Name: Annotation_Oligomannose.gwp
GlycoPOST Entry: GPST000279
GlyTouCan Accession Number: Loading...
Peak | Intensity |
---|---|
402.98 | 386.0 |
421.05 | 511.0 |
466.97 | 155.0 |
474.07 | 143.0 |
546.05 | 118.0 |
555.12 | 1240.0 |
555.6 | 376.0 |
576.08 | 242.0 |
626.61 | 111.0 |
627.14 | 158.0 |
627.63 | 166.0 |
636.13 | 3424.0 |
636.6 | 2108.0 |
637.14 | 668.0 |
647.19 | 118.0 |
648.09 | 186.0 |
657.13 | 802.0 |
657.65 | 512.0 |
658.18 | 189.0 |
665.03 | 150.0 |
687.16 | 118.0 |
707.65 | 190.0 |
708.14 | 918.0 |
708.65 | 619.0 |
717.13 | 498.0 |
717.6 | 117.0 |
727.08 | 143.0 |
729.63 | 101.0 |
738.17 | 3101.0 |
738.67 | 1090.0 |
739.12 | 584.0 |
739.72 | 115.0 |
745.13 | 147.0 |
759.12 | 176.0 |
759.64 | 142.0 |
768.16 | 239.0 |
768.66 | 223.0 |
789.17 | 1602.0 |
789.64 | 1439.0 |
790.16 | 583.0 |
790.61 | 106.0 |
798.17 | 549.0 |
798.64 | 902.0 |
799.1 | 131.0 |
809.15 | 306.0 |
810.2 | 105.0 |
838.88 | 1071.0 |
871.18 | 946.0 |
872.14 | 148.0 |
873.11 | 153.0 |
889.17 | 1990.0 |
890.11 | 984.0 |
891.09 | 228.0 |
991.38 | 160.0 |
1031.03 | 110.0 |
1171.15 | 122.0 |
1193.3 | 179.0 |
1214.26 | 104.0 |
1231.2 | 718.0 |
1232.24 | 334.0 |
1233.24 | 242.0 |
1236.27 | 108.0 |
1272.19 | 112.0 |
1315.27 | 138.0 |
1333.19 | 108.0 |
1397.29 | 119.0 |
1416.25 | 656.0 |
1417.25 | 243.0 |
1434.26 | 299.0 |
1435.36 | 209.0 |
1559.36 | 220.0 |
N/A