Head and Neck Cancer N-glycome traits are cell line and HPV-status dependent
File Name: Annotation_Complex.gwp
GlycoPOST Entry:
GPST000279
GlyTouCan Accession Number:
Loading...
| Peak | Intensity |
|---|---|
| 350.14 | 144.0 |
| 424.1 | 146.0 |
| 600.13 | 149.0 |
| 655.19 | 543.0 |
| 656.18 | 136.0 |
| 692.63 | 100.0 |
| 701.66 | 246.0 |
| 702.17 | 243.0 |
| 702.65 | 120.0 |
| 753.17 | 193.0 |
| 753.67 | 125.0 |
| 774.2 | 192.0 |
| 774.69 | 109.0 |
| 782.7 | 1439.0 |
| 783.18 | 1133.0 |
| 783.68 | 442.0 |
| 817.21 | 888.0 |
| 818.21 | 269.0 |
| 835.24 | 1899.0 |
| 836.23 | 593.0 |
| 837.29 | 130.0 |
| 845.74 | 204.0 |
| 846.18 | 161.0 |
| 854.18 | 103.0 |
| 854.71 | 205.0 |
| 855.22 | 232.0 |
| 856.25 | 202.0 |
| 856.71 | 130.0 |
| 866.72 | 229.0 |
| 867.22 | 199.0 |
| 867.72 | 136.0 |
| 875.73 | 298.0 |
| 876.24 | 341.0 |
| 876.72 | 166.0 |
| 877.23 | 127.0 |
| 891.16 | 102.0 |
| 926.72 | 214.0 |
| 927.2 | 182.0 |
| 927.73 | 273.0 |
| 928.25 | 206.0 |
| 935.72 | 764.0 |
| 936.22 | 471.0 |
| 936.73 | 316.0 |
| 937.21 | 229.0 |
| 948.73 | 405.0 |
| 949.28 | 121.0 |
| 956.74 | 1590.0 |
| 957.21 | 1205.0 |
| 957.71 | 1003.0 |
| 958.22 | 646.0 |
| 958.72 | 210.0 |
| 1008.72 | 360.0 |
| 1009.22 | 428.0 |
| 1009.73 | 285.0 |
| 1017.72 | 858.0 |
| 1018.22 | 835.0 |
| 1018.73 | 453.0 |
| 1201.28 | 103.0 |
| 1344.32 | 103.0 |
| 1386.3 | 158.0 |
| 1524.35 | 980.0 |
| 1525.34 | 369.0 |
| 1526.4 | 198.0 |
| 1547.38 | 135.0 |
| 1549.4 | 103.0 |
| 1626.35 | 244.0 |
| 1627.43 | 145.0 |
| 1628.42 | 102.0 |
| 1709.44 | 425.0 |
| 1710.43 | 387.0 |
| 1711.4 | 209.0 |
| 1727.41 | 322.0 |
| 1728.44 | 155.0 |
| 1787.49 | 129.0 |
N/A