Head and Neck Cancer N-glycome traits are cell line and HPV-status dependent
File Name: Annotation_Complex.gwp
GlycoPOST Entry: GPST000279
GlyTouCan Accession Number: Loading...
Peak | Intensity |
---|---|
655.21 | 155.0 |
965.19 | 224.0 |
965.75 | 177.0 |
966.16 | 127.0 |
1038.3 | 168.0 |
1058.27 | 166.0 |
1058.71 | 105.0 |
1067.27 | 365.0 |
1067.73 | 295.0 |
1068.24 | 130.0 |
1101.13 | 157.0 |
1118.25 | 179.0 |
1139.26 | 181.0 |
1139.76 | 166.0 |
1140.28 | 124.0 |
1148.3 | 446.0 |
1148.78 | 334.0 |
1149.32 | 132.0 |
1149.72 | 105.0 |
1173.76 | 103.0 |
1182.26 | 111.0 |
1183.29 | 162.0 |
1183.74 | 204.0 |
1184.28 | 165.0 |
1200.33 | 331.0 |
1201.24 | 172.0 |
1254.77 | 434.0 |
1255.29 | 604.0 |
1255.78 | 336.0 |
1256.31 | 142.0 |
1256.89 | 108.0 |
1263.79 | 439.0 |
1264.27 | 353.0 |
1264.8 | 193.0 |
1284.8 | 1034.0 |
1285.29 | 1232.0 |
1285.79 | 590.0 |
1286.28 | 233.0 |
1431.4 | 139.0 |
1447.42 | 119.0 |
1473.39 | 135.0 |
1845.56 | 105.0 |
2006.62 | 232.0 |
2007.56 | 206.0 |
2008.61 | 110.0 |
2117.58 | 117.0 |
2135.56 | 265.0 |
2136.55 | 250.0 |
2137.5 | 158.0 |
2279.62 | 400.0 |
2280.59 | 311.0 |
2281.6 | 329.0 |
2282.6 | 103.0 |
2297.68 | 4154.0 |
2298.61 | 3728.0 |
2299.58 | 2487.0 |
2300.55 | 993.0 |
2301.58 | 113.0 |
N/A