The intestinal O-glycome is modified by reactive oxygen species deficiency
File Name: Saldova_Mouse_ileum.gwp
GlycoPOST Entry: GPST000307
GlyTouCan Accession Number: Loading...
Peak | Intensity |
---|---|
241.04 | 5.9 |
258.99 | 4.7 |
264.07 | 3.8 |
282.08 | 122.7 |
282.99 | 10.2 |
300.05 | 2.7 |
300.28 | 2.5 |
315.09 | 16.5 |
342.17 | 13.6 |
343.22 | 16.4 |
361.11 | 27.6 |
362.28 | 2.4 |
372.14 | 8.4 |
386.19 | 4.7 |
407.2 | 9.5 |
416.22 | 4.5 |
425.17 | 5.3 |
426.25 | 3.3 |
427.13 | 9.3 |
427.6 | 2.5 |
428.23 | 5.2 |
444.18 | 537.5 |
445.19 | 120.1 |
446.29 | 6.7 |
451.23 | 2.8 |
462.25 | 18.0 |
463.19 | 8.4 |
464.32 | 10.5 |
469.26 | 4.5 |
470.32 | 2.6 |
487.26 | 124.3 |
488.25 | 19.7 |
504.27 | 34.9 |
505.23 | 1330.8 |
506.26 | 235.9 |
507.33 | 2.3 |
527.2 | 3.6 |
534.22 | 38.4 |
535.26 | 5.2 |
545.3 | 4.8 |
547.3 | 23.8 |
548.21 | 22.8 |
549.31 | 2.3 |
559.49 | 2.5 |
565.1 | 2.4 |
569.19 | 2.8 |
577.24 | 8.6 |
587.47 | 4.3 |
589.24 | 49.1 |
590.25 | 31.9 |
601.31 | 3.0 |
607.3 | 85.9 |
608.23 | 24.9 |
613.28 | 4.5 |
619.34 | 5.9 |
620.28 | 2.4 |
625.36 | 11.7 |
626.53 | 7.2 |
627.29 | 3.4 |
630.19 | 3.0 |
631.23 | 16.7 |
631.51 | 7.4 |
632.33 | 5.1 |
634.27 | 3.1 |
637.31 | 4.5 |
647.33 | 28.1 |
648.47 | 30.6 |
649.29 | 301.1 |
650.29 | 107.9 |
651.42 | 5.3 |
665.32 | 7.2 |
667.32 | 6829.5 |
668.29 | 1802.2 |
669.27 | 35.4 |
670.37 | 5.5 |
696.26 | 2.7 |
708.27 | 4.5 |
709.34 | 45.8 |
710.26 | 34.7 |
710.58 | 10.3 |
711.36 | 14.0 |
726.13 | 3.2 |
726.41 | 4.4 |
738.41 | 10.7 |
739.33 | 19.3 |
740.08 | 3.5 |
740.4 | 5.6 |
768.6 | 4.0 |
769.48 | 37.0 |
770.41 | 14.2 |
783.28 | 2.5 |
783.58 | 2.6 |
787.36 | 29.2 |
788.52 | 5.5 |
798.34 | 49.8 |
799.38 | 16.3 |
800.36 | 2.3 |
829.52 | 15.3 |
830.25 | 4.4 |
830.56 | 2.3 |
There are not related spectra