Rainbow trout mucus O-glycosylation
GlyTouCan Accession Number:
Loading...
| Peak | Intensity |
|---|---|
| 250.79 | 1.8 |
| 251.04 | 0.7 |
| 251.62 | 0.0 |
| 252.19 | 0.0 |
| 252.7 | 0.0 |
| 263.38 | 0.3 |
| 263.96 | 1.3 |
| 264.54 | 0.0 |
|
Annotations: ^{2,5}A_{GalNAc} |
|
| 265.09 | 0.0 |
|
Annotations: ^{2,5}A_{GalNAc} |
|
| 265.62 | 0.0 |
|
Annotations: ^{2,5}A_{GalNAc} |
|
| 268.78 | 0.7 |
| 269.08 | 1.1 |
| 269.63 | 0.0 |
| 270.19 | 0.0 |
| 270.71 | 0.0 |
| 271.35 | 0.5 |
| 271.89 | 0.0 |
| 272.44 | 0.0 |
| 272.97 | 0.0 |
| 276.06 | 5.0 |
| 276.7 | 0.0 |
| 277.31 | 0.0 |
| 277.78 | 0.0 |
| 278.98 | 0.7 |
| 279.54 | 0.0 |
| 279.87 | 0.0 |
| 280.1 | 0.0 |
|
Annotations: ^{0,2}A_{GalNAc} |
|
| 280.62 | 0.0 |
|
Annotations: ^{0,2}A_{GalNAc} |
|
| 284.98 | 1.1 |
| 285.53 | 0.0 |
| 286.06 | 0.0 |
| 286.61 | 0.0 |
| 292.61 | 0.7 |
|
Annotations: ^{1,4}A_{GalNAc} |
|
| 293.18 | 0.0 |
| 293.7 | 0.0 |
| 294.24 | 0.0 |
| 300.26 | 0.6 |
| 300.82 | 0.0 |
| 301.36 | 0.0 |
| 301.89 | 0.0 |
| 310.9 | 0.7 |
| 311.45 | 0.0 |
| 311.99 | 0.0 |
| 312.53 | 0.0 |
| 316.95 | 0.8 |
| 317.52 | 0.0 |
| 318.04 | 0.0 |
| 318.6 | 0.0 |
| 320.86 | 0.2 |
| 321.41 | 0.0 |
| 321.95 | 0.0 |
| 323.37 | 0.6 |
| 324.18 | 3.1 |
| 324.52 | 0.4 |
| 325.25 | 1.0 |
| 325.79 | 0.0 |
| 326.35 | 0.0 |
| 327.0 | 0.4 |
| 327.54 | 0.0 |
| 328.11 | 0.0 |
| 328.62 | 0.0 |
| 336.93 | 0.2 |
|
Annotations: ^{1,5}A_{GalNAc} |
|
| 337.48 | 0.0 |
| 338.03 | 0.0 |
| 340.16 | 0.3 |
| 340.7 | 0.0 |
| 341.27 | 1.1 |
| 341.62 | 0.0 |
| 342.03 | 0.2 |
| 342.36 | 0.0 |
| 342.6 | 0.0 |
| 343.04 | 1.5 |
| 343.61 | 0.0 |
| 344.13 | 0.0 |
| 344.69 | 0.0 |
| 345.88 | 1.4 |
| 346.44 | 0.0 |
| 346.96 | 0.0 |
| 347.52 | 0.0 |
| 347.93 | 0.3 |
| 348.49 | 0.0 |
| 349.15 | 0.3 |
| 349.7 | 0.0 |
| 350.24 | 0.0 |
| 350.78 | 0.0 |
| 352.82 | 0.9 |
| 353.37 | 0.0 |
| 353.93 | 0.0 |
| 354.45 | 0.0 |
| 357.21 | 0.3 |
| 357.77 | 0.0 |
| 358.29 | 0.0 |
| 358.85 | 0.0 |
| 385.92 | 0.3 |
| 386.46 | 0.0 |
| 387.02 | 0.0 |
| 387.54 | 0.0 |
| 604.13 | 0.3 |
| 604.69 | 0.0 |
| 605.21 | 0.0 |