Rainbow trout mucus O-glycosylation
GlyTouCan Accession Number:
Loading...
| Peak | Intensity |
|---|---|
| 250.21 | 0.2 |
| 250.77 | 0.0 |
| 251.3 | 0.0 |
| 255.73 | 0.0 |
| 256.28 | 0.0 |
| 256.84 | 0.0 |
| 262.86 | 0.6 |
|
Annotations: ^{1,3}A_{GalNAc} |
|
| 263.78 | 0.2 |
| 263.99 | 0.1 |
| 264.52 | 0.0 |
|
Annotations: ^{2,5}A_{GalNAc} |
|
| 264.93 | 0.2 |
|
Annotations: ^{2,5}A_{GalNAc} |
|
| 265.52 | 0.0 |
|
Annotations: ^{2,5}A_{GalNAc} |
|
| 266.03 | 0.0 |
|
Annotations: ^{2,5}A_{GalNAc} |
|
| 267.0 | 0.1 |
| 267.54 | 0.0 |
| 268.1 | 0.0 |
| 269.13 | 0.2 |
| 269.69 | 0.0 |
| 270.24 | 0.0 |
| 273.39 | 0.1 |
| 273.95 | 0.0 |
| 274.5 | 0.0 |
| 276.12 | 5.8 |
| 277.1 | 0.4 |
| 277.46 | 0.0 |
| 277.67 | 0.0 |
| 278.19 | 0.0 |
| 284.6 | 0.3 |
| 285.19 | 0.0 |
| 285.46 | 0.3 |
| 286.02 | 0.0 |
| 286.54 | 0.0 |
| 291.3 | 0.2 |
|
Annotations: ^{1,4}A_{GalNAc} |
|
| 291.86 | 0.0 |
|
Annotations: ^{1,4}A_{GalNAc} |
|
| 292.38 | 0.0 |
|
Annotations: ^{1,4}A_{GalNAc} |
|
| 293.25 | 0.1 |
| 293.79 | 0.0 |
| 294.35 | 0.0 |
| 308.86 | 0.1 |
| 309.44 | 0.0 |
| 309.95 | 0.0 |
| 312.8 | 0.3 |
| 313.14 | 0.1 |
| 313.7 | 0.0 |
| 314.23 | 0.0 |
| 316.87 | 0.1 |
| 317.44 | 0.0 |
| 317.96 | 0.0 |
| 319.25 | 0.2 |
| 319.65 | 0.1 |
| 320.2 | 0.0 |
| 320.77 | 0.0 |
| 321.41 | 0.1 |
| 321.96 | 0.0 |
| 322.52 | 0.0 |
| 323.2 | 0.2 |
| 324.23 | 5.0 |
| 324.84 | 0.0 |
| 325.43 | 0.7 |
| 325.98 | 0.0 |
| 326.54 | 0.0 |
| 328.31 | 0.2 |
| 329.09 | 0.1 |
| 329.4 | 0.2 |
| 329.95 | 0.0 |
| 330.52 | 0.0 |
| 332.84 | 0.2 |
| 333.38 | 0.0 |
| 333.94 | 0.0 |
| 334.21 | 0.1 |
| 334.77 | 0.0 |
| 335.28 | 0.0 |
|
Annotations: ^{1,5}A_{GalNAc} |
|
| 340.2 | 0.1 |
| 340.5 | 0.1 |
| 341.04 | 0.0 |
| 341.61 | 0.0 |
| 341.98 | 0.2 |
| 342.27 | 0.9 |
| 342.84 | 0.0 |
| 343.4 | 0.0 |
| 347.74 | 0.1 |
| 348.3 | 0.0 |
| 348.86 | 0.0 |
| 349.32 | 0.1 |
| 349.87 | 0.0 |
| 350.41 | 0.0 |
| 352.97 | 0.3 |
| 353.53 | 0.0 |
| 353.88 | 0.1 |
| 354.44 | 0.0 |
| 354.96 | 0.0 |
| 356.03 | 0.1 |
| 356.6 | 0.0 |
| 357.12 | 0.0 |
| 358.25 | 0.2 |
| 358.8 | 0.0 |
| 359.36 | 0.0 |
| 385.4 | 0.1 |
| 385.95 | 0.0 |
| 386.51 | 0.0 |