Recombinant mucin-type proteins carrying LacdiNAc on different O-glycan core chains fail to support H. pylori binding
GlyTouCan Accession Number: Loading...
Peak | Intensity |
---|---|
109.01 | 0.1 |
112.0 | 0.2 |
112.87 | 4.7 |
113.89 | 2.4 |
114.93 | 0.1 |
118.81 | 2.5 |
124.79 | 0.6 |
125.89 | 6.7 |
126.83 | 0.5 |
130.04 | 0.1 |
130.87 | 2.6 |
137.9 | 7.9 |
141.78 | 0.1 |
142.88 | 8.2 |
143.64 | 0.1 |
144.02 | 0.2 |
146.67 | 0.1 |
148.82 | 1.2 |
150.06 | 0.1 |
155.94 | 34.3 |
159.85 | 0.1 |
160.88 | 7.8 |
162.11 | 0.6 |
167.81 | 0.3 |
173.88 | 0.2 |
178.86 | 39.2 |
179.74 | 0.1 |
185.32 | 0.1 |
185.65 | 0.1 |
186.0 | 0.2 |
203.96 | 159.8 |
212.13 | 0.1 |
213.0 | 0.1 |
221.97 | 8.2 |
233.99 | 0.8 |
245.91 | 0.1 |
249.94 | 0.1 |
263.0 | 0.2 |
263.62 | 1.1 |
263.96 | 0.8 |
271.81 | 0.1 |
273.87 | 0.2 |
275.98 | 10.1 |
277.89 | 0.1 |
280.58 | 0.1 |
280.92 | 0.2 |
282.73 | 0.2 |
283.03 | 0.1 |
288.83 | 0.1 |
291.5 | 0.1 |
293.64 | 0.1 |
294.04 | 0.2 |
297.74 | 0.1 |
298.73 | 0.3 |
299.07 | 0.2 |
299.84 | 0.1 |
300.9 | 0.1 |
301.91 | 0.1 |
306.08 | 0.2 |
308.41 | 0.1 |
311.86 | 0.1 |
312.81 | 0.1 |
314.92 | 0.3 |
316.17 | 0.1 |
319.02 | 0.1 |
320.82 | 0.1 |
321.13 | 0.1 |
322.59 | 0.2 |
323.93 | 11.3 |
325.82 | 0.1 |
326.86 | 0.2 |
328.84 | 0.1 |
335.7 | 0.1 |
337.27 | 0.1 |
338.7 | 0.2 |
339.81 | 1.6 |
340.36 | 0.3 |
340.77 | 0.1 |
342.21 | 0.7 |
342.78 | 0.1 |
344.58 | 0.2 |
344.91 | 0.3 |
347.95 | 0.1 |
348.35 | 0.1 |
352.0 | 0.1 |
353.91 | 0.2 |
355.24 | 0.1 |
355.74 | 0.3 |
357.93 | 0.2 |
358.77 | 0.1 |
361.75 | 0.6 |
362.44 | 0.2 |
363.97 | 0.2 |
365.14 | 0.2 |
365.98 | 3.1 |
366.78 | 0.1 |
368.13 | 0.1 |
374.85 | 0.1 |
382.12 | 0.1 |
383.8 | 0.5 |
There are 43 similar spectra: