Atlantic Salmon mucus from skin, pyloric caeca and distal intestine
File Name: Tasmanian MS2 list.gwp
GlycoPOST Entry: GPST000009
GlyTouCan Accession Number: Loading...
Peak | Intensity |
---|---|
112.92 | 1.1 |
113.52 | 0.0 |
113.93 | 0.2 |
114.99 | 0.2 |
115.55 | 0.0 |
119.1 | 0.4 |
119.67 | 0.0 |
124.99 | 0.1 |
125.97 | 3.2 |
126.59 | 0.0 |
127.29 | 0.2 |
127.85 | 0.0 |
131.01 | 0.3 |
131.6 | 0.0 |
137.97 | 2.0 |
138.79 | 0.2 |
139.36 | 0.0 |
141.99 | 0.1 |
142.93 | 1.0 |
143.54 | 0.0 |
144.05 | 0.2 |
144.61 | 0.0 |
153.92 | 0.1 |
154.47 | 0.0 |
155.3 | 0.2 |
155.98 | 11.6 |
156.8 | 0.0 |
161.08 | 1.3 |
161.7 | 0.0 |
162.03 | 0.1 |
162.6 | 0.0 |
174.14 | 0.2 |
174.69 | 0.0 |
178.11 | 0.1 |
179.02 | 7.6 |
179.83 | 0.2 |
180.37 | 0.0 |
180.8 | 0.1 |
181.36 | 0.0 |
184.03 | 0.1 |
184.58 | 0.0 |
185.85 | 0.1 |
186.38 | 0.0 |
204.03 | 41.7 |
204.85 | 0.0 |
215.04 | 0.0 |
220.05 | 0.1 |
221.99 | 3.2 |
222.68 | 0.0 |
246.22 | 0.1 |
246.78 | 0.0 |
263.5 | 0.2 |
264.16 | 0.0 |
269.07 | 0.4 |
269.74 | 0.0 |
275.6 | 0.4 |
276.25 | 1.1 |
276.83 | 0.0 |
280.79 | 0.2 |
281.35 | 0.0 |
282.84 | 0.1 |
283.37 | 0.0 |
285.53 | 0.2 |
286.11 | 0.0 |
291.09 | 0.1 |
291.63 | 0.0 |
292.86 | 0.2 |
293.41 | 0.0 |
294.18 | 0.2 |
294.78 | 0.0 |
297.05 | 0.1 |
297.6 | 0.0 |
299.94 | 0.1 |
300.52 | 0.0 |
301.75 | 0.1 |
302.1 | 0.1 |
302.66 | 0.0 |
305.34 | 0.1 |
305.9 | 0.0 |
310.93 | 0.1 |
311.63 | 0.3 |
311.96 | 0.1 |
312.53 | 0.0 |
324.16 | 1.4 |
324.92 | 0.0 |
330.89 | 0.3 |
331.44 | 0.0 |
339.79 | 0.4 |
340.04 | 0.5 |
340.46 | 0.3 |
340.71 | 0.2 |
341.28 | 0.0 |
342.02 | 0.1 |
342.57 | 0.0 |
348.98 | 0.1 |
349.53 | 0.0 |
355.85 | 0.2 |
356.4 | 0.0 |
359.1 | 0.1 |
359.65 | 0.0 |
There are 44 similar spectra: