Sulfation of O-glycans on mucin-type proteins from serous ovarian epithelial tumors
GlyTouCan Accession Number:
Loading...
| Peak | Intensity |
|---|---|
| 241.16 | 0.3 |
|
Annotations: B |
|
| 241.73 | 0.0 |
| 259.23 | 0.1 |
|
Annotations: C |
|
| 266.01 | 0.1 |
| 298.98 | 0.1 |
| 300.98 | 0.3 |
|
Annotations: ^{2,4}A_{GlcNAc} |
|
| 301.58 | 0.0 |
| 305.13 | 0.1 |
| 314.78 | 0.2 |
|
Annotations: ^{3,5}A_{GlcNAc} |
|
| 315.1 | 0.3 |
|
Annotations: ^{3,5}A_{GlcNAc} |
|
| 315.67 | 0.0 |
| 343.06 | 0.1 |
| 361.17 | 0.2 |
|
Annotations: ^{0,2}A_{GlcNAc} |
|
| 361.7 | 0.0 |
| 366.21 | 0.1 |
|
Annotations: Z |
|
| 389.31 | 0.1 |
|
Annotations: ZZ |
|
| 389.84 | 0.0 |
| 404.1 | 0.1 |
| 407.13 | 0.1 |
|
Annotations: YZ |
|
| 407.37 | 0.1 |
|
Annotations: YZ |
|
| 408.29 | 0.1 |
| 414.0 | 0.1 |
| 426.05 | 0.1 |
| 443.08 | 0.1 |
| 444.08 | 17.3 |
|
Annotations: B |
|
| 445.13 | 2.1 |
| 445.79 | 0.1 |
| 462.05 | 0.1 |
|
Annotations: C |
|
| 464.12 | 0.1 |
| 464.47 | 0.1 |
| 485.38 | 0.2 |
| 485.93 | 0.0 |
| 486.93 | 0.1 |
| 504.01 | 0.2 |
|
Annotations: ^{0,4}A_{GalNAc} |
|
| 504.44 | 0.2 |
|
Annotations: ^{0,4}A_{GalNAc} |
|
| 505.08 | 0.2 |
| 505.64 | 0.0 |
| 528.11 | 0.2 |
| 528.69 | 0.0 |
| 548.44 | 0.2 |
| 549.02 | 0.0 |
| 563.85 | 0.2 |
| 568.94 | 0.1 |
|
Annotations: Z |
|
| 569.37 | 0.1 |
|
Annotations: Z |
|
| 584.9 | 0.1 |
| 589.35 | 0.4 |
| 589.93 | 0.0 |
| 590.35 | 0.2 |
| 590.91 | 0.0 |
| 606.6 | 0.1 |
| 607.24 | 0.1 |
| 618.55 | 0.1 |
| 624.95 | 0.1 |
| 647.17 | 0.1 |
| 648.09 | 0.0 |
| 649.18 | 0.8 |
|
Annotations: Z |
|
| 649.49 | 0.1 |
|
Annotations: Z |
|
| 650.07 | 0.6 |
| 650.57 | 0.1 |
| 667.17 | 34.8 |
|
Annotations: Y |
|
| 668.2 | 8.5 |
| 668.9 | 0.0 |
| 669.22 | 0.1 |
| 670.01 | 0.1 |
| 699.89 | 0.2 |
| 700.45 | 0.0 |
| 708.91 | 0.1 |
| 709.66 | 0.1 |
| 710.23 | 0.4 |
|
Annotations: ^{2,5}A_{GalNAc} |
|
| 710.72 | 0.1 |
| 721.19 | 0.1 |
| 727.71 | 0.2 |
| 728.28 | 0.0 |
| 732.7 | 0.1 |
| 739.03 | 0.1 |
| 739.36 | 0.1 |
| 766.78 | 0.2 |
| 767.34 | 0.0 |
| 769.32 | 0.4 |
| 769.95 | 0.0 |
| 770.29 | 0.2 |
| 777.0 | 0.2 |
| 777.55 | 0.0 |
| 778.98 | 0.1 |
| 783.04 | 0.1 |
| 784.61 | 0.1 |
| 785.11 | 0.1 |
| 787.14 | 0.5 |
| 787.37 | 0.4 |
| 788.27 | 0.1 |
| 789.06 | 0.1 |
| 789.4 | 0.1 |
| 789.9 | 0.1 |
| 790.45 | 0.0 |
| 811.29 | 0.1 |
| 811.82 | 0.0 |
| 828.84 | 0.1 |
|
Annotations: |
|
| 829.42 | 0.1 |
|
Annotations: |
|
| 830.37 | 0.2 |
| 830.94 | 0.0 |