Rainbow trout mucus O-glycosylation
GlyTouCan Accession Number:
Loading...
| Peak | Intensity |
|---|---|
| 347.05 | 0.7 |
|
Annotations: BZ |
|
| 347.61 | 0.0 |
| 387.16 | 0.3 |
| 387.7 | 0.0 |
| 432.13 | 0.3 |
| 432.69 | 0.0 |
| 555.29 | 0.6 |
| 555.86 | 0.0 |
| 570.21 | 0.5 |
|
Annotations: YZ |
|
| 570.77 | 0.0 |
| 579.27 | 1.1 |
| 579.81 | 0.0 |
| 580.36 | 0.0 |
| 580.97 | 1.6 |
| 581.35 | 2.4 |
| 581.92 | 0.0 |
| 582.45 | 0.0 |
| 587.02 | 3.1 |
|
Annotations: YY |
|
| 587.44 | 2.3 |
|
Annotations: YY |
|
| 588.29 | 1.5 |
| 588.86 | 0.0 |
| 589.38 | 0.0 |
| 656.17 | 0.6 |
|
Annotations: B |
|
| 656.71 | 0.0 |
| 674.44 | 0.8 |
| 675.02 | 0.0 |
| 675.53 | 0.0 |
| 676.37 | 0.9 |
| 676.94 | 0.0 |
| 677.45 | 0.0 |
| 680.4 | 0.2 |
| 680.95 | 0.0 |
| 685.3 | 0.9 |
| 686.03 | 0.4 |
| 686.6 | 0.0 |
| 700.32 | 0.3 |
| 700.87 | 0.0 |
| 716.23 | 1.3 |
|
Annotations: Y |
|
| 716.52 | 3.2 |
|
Annotations: Y |
|
| 717.38 | 1.7 |
| 717.92 | 0.0 |
| 718.29 | 0.4 |
| 718.79 | 0.0 |
| 719.35 | 0.0 |
| 726.44 | 0.5 |
| 726.97 | 0.0 |
| 739.49 | 0.3 |
| 740.03 | 0.0 |
| 768.69 | 0.6 |
| 769.22 | 0.5 |
| 769.78 | 0.0 |
| 781.15 | 1.5 |
| 781.71 | 0.0 |
| 782.27 | 0.0 |
| 786.38 | 1.6 |
| 786.94 | 0.0 |
| 787.46 | 0.0 |
| 800.36 | 4.2 |
| 800.99 | 0.0 |
| 801.49 | 1.2 |
| 802.03 | 0.0 |
| 802.57 | 0.0 |
| 816.84 | 0.8 |
| 817.39 | 0.0 |
| 817.95 | 0.5 |
| 818.36 | 6.9 |
| 818.93 | 0.0 |
| 819.38 | 0.9 |
| 819.94 | 0.0 |
| 820.46 | 0.0 |
| 841.67 | 1.0 |
| 842.21 | 0.0 |
| 842.77 | 0.0 |
| 858.08 | 4.3 |
| 858.54 | 3.8 |
| 858.92 | 0.4 |
| 859.46 | 0.6 |
|
Annotations: Z |
|
| 860.27 | 56.7 |
|
Annotations: Z |
|
| 860.61 | 21.0 |
|
Annotations: Z |
|
| 861.41 | 11.8 |
| 861.99 | 0.0 |
| 862.49 | 0.0 |
| 875.37 | 0.3 |
| 876.43 | 90.3 |
| 876.96 | 11.6 |
| 877.38 | 39.8 |
|
Annotations: Y |
|
| 878.41 | 2817.4 |
|
Annotations: Y |
|
| 879.44 | 490.6 |
| 880.31 | 3.3 |
| 880.51 | 2.5 |
| 881.32 | 1.6 |
| 881.87 | 0.0 |
| 882.41 | 0.0 |
| 907.24 | 1.1 |
| 907.79 | 0.0 |
| 930.22 | 1.3 |
| 930.78 | 0.0 |
| 931.32 | 0.0 |
| 938.82 | 0.4 |
| 939.37 | 0.0 |