Atlantic Salmon mucus from skin, pyloric caeca and distal intestine
File Name: Tasmanian MS2 list.gwp
GlycoPOST Entry: GPST000009
GlyTouCan Accession Number: Loading...
Peak | Intensity |
---|---|
196.01 | 0.2 |
204.1 | 0.3 |
204.46 | 0.0 |
204.68 | 0.0 |
212.06 | 0.2 |
212.62 | 0.0 |
218.31 | 0.4 |
218.86 | 0.0 |
222.22 | 0.1 |
235.01 | 0.5 |
235.55 | 0.0 |
236.14 | 0.2 |
248.33 | 0.3 |
248.88 | 0.0 |
262.16 | 0.3 |
262.71 | 0.0 |
266.1 | 0.1 |
272.1 | 0.7 |
272.67 | 0.0 |
290.04 | 87.3 |
291.06 | 3.7 |
291.72 | 0.0 |
308.09 | 0.4 |
308.69 | 0.0 |
337.91 | 0.2 |
338.46 | 0.0 |
343.86 | 0.3 |
344.44 | 0.0 |
358.14 | 0.3 |
358.7 | 0.0 |
376.07 | 0.5 |
376.63 | 0.0 |
380.03 | 0.5 |
380.61 | 0.0 |
383.12 | 0.5 |
384.15 | 2.8 |
384.91 | 0.0 |
385.34 | 0.3 |
385.94 | 0.3 |
386.52 | 0.0 |
416.14 | 0.2 |
416.7 | 0.0 |
422.23 | 0.3 |
422.78 | 0.0 |
435.0 | 0.2 |
435.55 | 0.0 |
436.2 | 0.3 |
436.77 | 0.0 |
437.88 | 0.2 |
438.44 | 0.0 |
440.27 | 0.3 |
440.83 | 0.0 |
448.68 | 0.2 |
449.23 | 0.0 |
451.7 | 0.3 |
452.27 | 0.0 |
453.28 | 0.4 |
454.13 | 0.8 |
454.77 | 0.0 |
463.03 | 0.2 |
463.6 | 0.0 |
469.93 | 0.2 |
470.92 | 0.7 |
471.58 | 0.0 |
477.04 | 0.1 |
477.4 | 0.3 |
477.95 | 0.0 |
478.22 | 0.2 |
478.78 | 0.0 |
498.39 | 0.3 |
498.95 | 0.0 |
516.67 | 0.5 |
517.21 | 0.0 |
518.46 | 0.5 |
519.02 | 0.0 |
551.94 | 0.2 |
554.81 | 0.3 |
555.36 | 0.0 |
561.66 | 0.4 |
562.2 | 0.0 |
571.0 | 1.0 |
571.57 | 0.0 |
573.74 | 0.1 |
574.99 | 0.2 |
575.54 | 0.0 |
578.94 | 0.3 |
579.52 | 0.0 |
589.84 | 0.3 |
590.39 | 0.0 |
594.98 | 0.2 |
595.53 | 0.0 |
602.08 | 0.2 |
602.63 | 0.0 |
614.85 | 0.1 |
630.83 | 0.2 |
631.37 | 0.0 |
633.89 | 0.3 |
634.45 | 0.0 |
639.3 | 0.1 |
847.11 | 0.2 |
There are 78 similar spectra: