Atlantic Salmon mucus from skin, pyloric caeca and distal intestine
File Name: Tasmanian MS2 list.gwp
GlycoPOST Entry: GPST000009
GlyTouCan Accession Number: Loading...
Peak | Intensity |
---|---|
203.97 | 0.6 |
204.53 | 0.0 |
207.93 | 0.2 |
208.48 | 0.0 |
211.87 | 0.7 |
212.06 | 0.2 |
212.58 | 0.0 |
220.11 | 0.2 |
220.68 | 0.0 |
241.98 | 0.4 |
242.53 | 0.0 |
255.71 | 0.2 |
256.28 | 0.0 |
271.99 | 0.8 |
272.54 | 0.0 |
290.08 | 34.6 |
291.01 | 4.0 |
291.66 | 0.0 |
308.03 | 1.6 |
308.66 | 0.0 |
309.24 | 0.3 |
309.78 | 0.0 |
345.79 | 0.3 |
346.36 | 0.0 |
352.83 | 0.2 |
353.38 | 0.0 |
365.99 | 0.5 |
366.53 | 0.0 |
384.14 | 3.8 |
384.76 | 0.0 |
391.09 | 0.4 |
391.63 | 0.0 |
410.88 | 0.3 |
411.44 | 0.0 |
417.13 | 0.4 |
417.69 | 0.0 |
428.97 | 0.4 |
429.53 | 0.0 |
430.8 | 0.2 |
431.36 | 0.0 |
435.15 | 0.3 |
435.7 | 0.0 |
436.18 | 0.4 |
436.74 | 0.0 |
454.32 | 0.4 |
454.77 | 0.0 |
459.11 | 1.2 |
459.71 | 0.0 |
460.22 | 0.4 |
460.78 | 0.0 |
476.92 | 0.6 |
477.25 | 2.0 |
477.82 | 0.0 |
494.11 | 0.2 |
495.38 | 1.1 |
495.94 | 0.0 |
507.18 | 0.9 |
507.76 | 0.0 |
513.07 | 0.9 |
513.4 | 0.2 |
513.78 | 0.2 |
514.11 | 0.5 |
514.69 | 0.0 |
535.31 | 0.6 |
535.86 | 0.0 |
547.9 | 1.2 |
548.45 | 0.0 |
554.91 | 0.3 |
555.47 | 0.0 |
567.42 | 0.8 |
567.98 | 0.0 |
581.03 | 0.3 |
581.61 | 0.0 |
583.12 | 0.3 |
583.69 | 0.0 |
586.0 | 0.2 |
586.55 | 0.0 |
587.08 | 0.5 |
587.63 | 0.0 |
590.05 | 0.2 |
590.61 | 0.0 |
596.22 | 0.3 |
597.06 | 7.8 |
597.92 | 0.5 |
598.31 | 0.7 |
598.92 | 0.0 |
614.55 | 0.5 |
615.17 | 14.2 |
615.79 | 0.8 |
616.23 | 3.1 |
616.82 | 0.0 |
638.71 | 1.1 |
639.22 | 1.0 |
639.78 | 0.0 |
640.17 | 0.8 |
640.71 | 0.0 |
644.7 | 0.3 |
645.27 | 0.0 |
648.57 | 1.0 |
649.12 | 0.0 |
There are 78 similar spectra: