Atlantic Salmon mucus from skin, pyloric caeca and distal intestine
File Name: Tasmanian MS2 list.gwp
GlycoPOST Entry: GPST000009
GlyTouCan Accession Number: Loading...
Peak | Intensity |
---|---|
222.05 | 2.7 |
222.65 | 0.0 |
223.06 | 0.2 |
234.11 | 0.2 |
235.14 | 0.2 |
241.87 | 0.3 |
257.97 | 0.7 |
262.89 | 1.0 |
263.15 | 0.4 |
276.12 | 0.7 |
280.57 | 0.5 |
281.18 | 0.4 |
284.98 | 0.4 |
285.98 | 0.9 |
290.09 | 0.3 |
291.17 | 0.2 |
304.23 | 0.7 |
318.04 | 1.9 |
323.85 | 3.7 |
324.1 | 2.4 |
324.34 | 0.8 |
342.04 | 0.6 |
346.16 | 1.3 |
347.79 | 0.4 |
353.02 | 0.2 |
364.2 | 6.6 |
364.81 | 0.0 |
365.96 | 1.2 |
366.34 | 0.6 |
366.89 | 0.3 |
372.97 | 0.3 |
384.25 | 15.5 |
384.86 | 0.0 |
389.21 | 6.0 |
389.88 | 0.0 |
395.88 | 0.4 |
396.41 | 0.4 |
404.12 | 0.2 |
407.08 | 0.7 |
438.61 | 0.3 |
442.75 | 0.3 |
449.04 | 0.2 |
456.08 | 0.8 |
461.15 | 2.1 |
461.7 | 0.0 |
463.25 | 0.2 |
467.2 | 0.4 |
476.65 | 0.3 |
479.21 | 1.9 |
484.19 | 1.0 |
484.7 | 0.0 |
509.19 | 8.9 |
509.97 | 0.0 |
510.39 | 0.3 |
513.34 | 0.5 |
521.12 | 0.9 |
522.07 | 0.5 |
526.08 | 2.2 |
526.45 | 0.4 |
527.15 | 4.3 |
527.85 | 0.0 |
537.87 | 0.2 |
545.08 | 0.7 |
545.5 | 0.3 |
551.14 | 0.3 |
552.46 | 0.3 |
557.07 | 0.3 |
557.46 | 0.7 |
567.09 | 0.3 |
569.19 | 73.0 |
569.95 | 1.4 |
570.25 | 0.6 |
581.14 | 1.0 |
587.3 | 8.4 |
588.11 | 0.8 |
599.23 | 4.5 |
611.3 | 0.2 |
616.91 | 0.3 |
641.17 | 11.6 |
646.63 | 0.3 |
647.05 | 1.0 |
651.3 | 0.9 |
665.36 | 0.3 |
666.09 | 0.5 |
667.35 | 0.2 |
669.25 | 1.2 |
669.79 | 0.0 |
670.47 | 0.2 |
671.08 | 0.8 |
687.31 | 0.1 |
689.32 | 11.3 |
689.95 | 0.2 |
704.73 | 0.5 |
707.23 | 39.1 |
708.11 | 1.2 |
708.33 | 0.4 |
713.11 | 0.7 |
713.31 | 0.2 |
714.04 | 0.2 |
718.38 | 0.4 |
There are 44 similar spectra: