The intestinal O-glycome is modified by reactive oxygen species deficiency
File Name: Saldova_Mouse_colon.gwp
GlycoPOST Entry: GPST000307
GlyTouCan Accession Number: Loading...
Peak | Intensity |
---|---|
221.21 | 1.9 |
244.2 | 1.7 |
262.16 | 1.2 |
262.47 | 0.9 |
263.02 | 6.0 |
270.0 | 0.7 |
271.02 | 0.5 |
276.11 | 0.8 |
280.4 | 0.5 |
280.99 | 0.8 |
293.87 | 0.7 |
294.14 | 0.7 |
299.11 | 1.3 |
304.26 | 0.5 |
322.26 | 0.6 |
323.04 | 0.7 |
324.27 | 1.7 |
328.08 | 0.6 |
329.33 | 1.6 |
330.13 | 0.5 |
341.14 | 1.8 |
347.21 | 11.8 |
353.44 | 1.2 |
361.01 | 0.7 |
364.07 | 29.7 |
365.29 | 5.1 |
366.29 | 2.2 |
371.31 | 0.9 |
382.26 | 2.3 |
384.07 | 6.1 |
384.37 | 3.0 |
389.21 | 204.2 |
405.95 | 0.8 |
406.34 | 0.8 |
407.24 | 55.1 |
409.85 | 0.8 |
413.32 | 0.9 |
421.05 | 0.5 |
423.6 | 0.6 |
424.39 | 7.2 |
425.16 | 0.7 |
426.4 | 1.1 |
438.11 | 1.2 |
460.93 | 0.8 |
465.39 | 0.7 |
467.34 | 1.2 |
470.03 | 0.6 |
473.27 | 1.2 |
473.53 | 1.7 |
474.57 | 0.5 |
485.2 | 3.5 |
488.36 | 0.6 |
491.27 | 1.5 |
491.56 | 1.1 |
498.18 | 0.5 |
502.24 | 0.8 |
503.22 | 0.6 |
504.23 | 0.7 |
509.28 | 47.1 |
510.32 | 0.6 |
521.33 | 7.7 |
521.79 | 0.5 |
527.3 | 105.1 |
528.26 | 1.0 |
529.86 | 0.6 |
533.41 | 4.7 |
539.16 | 0.6 |
539.32 | 0.6 |
540.01 | 0.9 |
542.36 | 0.8 |
545.4 | 4.0 |
551.45 | 7.2 |
567.36 | 1.7 |
569.29 | 1151.5 |
571.36 | 0.5 |
573.32 | 1.2 |
577.19 | 0.9 |
587.34 | 143.7 |
620.24 | 1.0 |
629.1 | 2.2 |
629.36 | 1.7 |
633.56 | 0.7 |
647.41 | 3.2 |
647.66 | 0.9 |
651.04 | 0.6 |
659.24 | 0.8 |
669.52 | 0.6 |
688.36 | 0.6 |
689.35 | 91.5 |
690.12 | 0.8 |
698.22 | 1.2 |
705.14 | 0.8 |
705.36 | 1.1 |
707.35 | 56.9 |
712.65 | 0.8 |
713.47 | 2.5 |
713.93 | 0.5 |
719.61 | 0.7 |
730.91 | 0.7 |
731.73 | 1.0 |
There are 41 similar spectra: