Atlantic Salmon mucus from skin, pyloric caeca and distal intestine
File Name: Tasmanian MS2 list.gwp
GlycoPOST Entry: GPST000009
GlyTouCan Accession Number: Loading...
Peak | Intensity |
---|---|
216.06 | 0.2 |
220.73 | 0.4 |
221.2 | 0.2 |
235.25 | 0.4 |
245.87 | 0.3 |
262.11 | 0.2 |
262.56 | 0.6 |
262.94 | 0.6 |
263.36 | 0.3 |
270.04 | 0.2 |
273.17 | 0.4 |
280.96 | 0.6 |
290.17 | 0.3 |
299.08 | 0.8 |
304.22 | 0.4 |
304.77 | 0.3 |
312.02 | 0.8 |
324.18 | 0.8 |
329.2 | 0.2 |
332.01 | 0.2 |
346.98 | 1.2 |
347.28 | 0.6 |
353.0 | 0.2 |
363.98 | 3.5 |
364.2 | 4.4 |
365.14 | 0.9 |
365.67 | 0.3 |
366.08 | 0.8 |
371.0 | 0.7 |
381.98 | 0.2 |
383.98 | 1.4 |
389.12 | 40.6 |
389.87 | 0.0 |
407.19 | 9.2 |
407.91 | 0.0 |
409.04 | 0.2 |
423.79 | 0.9 |
424.15 | 2.0 |
425.84 | 0.2 |
426.36 | 0.5 |
449.12 | 0.9 |
456.27 | 0.2 |
462.7 | 0.2 |
474.27 | 0.2 |
477.25 | 0.3 |
479.36 | 0.2 |
484.65 | 0.5 |
485.26 | 0.2 |
491.17 | 0.2 |
492.39 | 0.2 |
496.04 | 0.5 |
496.31 | 0.6 |
509.27 | 4.1 |
509.9 | 0.0 |
512.92 | 0.3 |
514.16 | 0.6 |
519.54 | 0.5 |
521.0 | 2.4 |
521.26 | 1.2 |
521.84 | 0.0 |
527.13 | 20.9 |
527.69 | 0.5 |
528.0 | 0.4 |
528.39 | 0.7 |
533.24 | 1.5 |
533.51 | 0.2 |
533.8 | 0.0 |
545.4 | 0.5 |
545.86 | 0.0 |
550.85 | 0.3 |
551.18 | 0.9 |
551.74 | 0.0 |
560.27 | 0.2 |
569.16 | 259.0 |
570.11 | 3.1 |
587.25 | 30.3 |
587.96 | 0.2 |
597.43 | 0.3 |
612.86 | 0.3 |
630.02 | 0.5 |
647.15 | 0.6 |
655.23 | 0.5 |
660.43 | 0.1 |
670.95 | 0.1 |
682.78 | 0.2 |
683.08 | 0.1 |
689.2 | 19.3 |
689.74 | 0.3 |
690.47 | 0.4 |
700.94 | 0.3 |
704.74 | 0.3 |
707.33 | 8.5 |
708.15 | 0.0 |
712.57 | 0.4 |
713.08 | 0.2 |
715.11 | 0.2 |
715.44 | 0.4 |
716.22 | 0.1 |
719.44 | 0.1 |
782.53 | 0.2 |
There are 45 similar spectra: