Atlantic Salmon mucus from skin, pyloric caeca and distal intestine
File Name: Tasmanian MS2 list.gwp
GlycoPOST Entry:
GPST000009
GlyTouCan Accession Number:
Loading...
| Peak | Intensity |
|---|---|
| 257.03 | 0.8 |
| 257.6 | 0.0 |
| 261.39 | 0.2 |
| 290.04 | 30.1 |
| 291.12 | 5.2 |
| 291.82 | 0.0 |
| 306.2 | 0.3 |
| 308.14 | 0.8 |
| 308.7 | 0.0 |
| 316.01 | 0.7 |
| 316.56 | 0.0 |
| 340.95 | 0.3 |
| 364.03 | 1.1 |
| 364.27 | 0.8 |
| 364.53 | 0.4 |
| 365.15 | 1.6 |
| 365.7 | 0.0 |
| 388.58 | 0.2 |
| 389.25 | 0.3 |
| 390.24 | 0.2 |
| 407.07 | 1.9 |
| 428.96 | 0.2 |
| 451.56 | 0.9 |
| 452.12 | 0.0 |
| 466.26 | 0.5 |
| 467.19 | 0.3 |
| 477.01 | 0.8 |
| 477.55 | 0.0 |
| 494.99 | 0.4 |
| 496.24 | 0.5 |
| 513.23 | 0.5 |
| 519.05 | 0.3 |
| 526.75 | 0.3 |
| 527.23 | 0.3 |
| 528.18 | 0.3 |
| 569.16 | 5.4 |
| 569.95 | 0.2 |
| 587.15 | 8.5 |
| 587.41 | 3.1 |
| 588.16 | 4.1 |
| 588.94 | 0.0 |
| 620.38 | 0.3 |
| 630.22 | 0.5 |
| 637.95 | 0.5 |
| 639.25 | 1.6 |
| 640.11 | 0.5 |
| 649.97 | 0.8 |
| 650.53 | 0.0 |
| 656.02 | 0.2 |
| 656.86 | 0.4 |
| 657.51 | 1.3 |
| 658.22 | 0.7 |
| 658.78 | 0.0 |
| 661.34 | 0.5 |
| 661.59 | 0.2 |
| 662.16 | 0.3 |
| 663.89 | 0.7 |
| 664.44 | 0.0 |
| 675.3 | 1.3 |
| 676.16 | 1.0 |
| 679.95 | 1.6 |
| 680.34 | 1.5 |
| 680.93 | 0.3 |
| 698.32 | 0.2 |
| 699.24 | 0.5 |
| 710.11 | 0.7 |
| 710.35 | 0.2 |
| 716.24 | 1.0 |
| 716.79 | 0.0 |
| 717.3 | 2.7 |
| 717.87 | 0.0 |
| 718.16 | 0.2 |
| 735.32 | 0.2 |
| 739.97 | 0.3 |
| 741.18 | 0.6 |
| 749.13 | 0.3 |
| 750.24 | 0.3 |
| 752.03 | 0.9 |
| 752.6 | 0.0 |
| 757.89 | 0.4 |
| 758.25 | 0.2 |
| 769.89 | 0.2 |
| 770.22 | 0.4 |
| 770.57 | 0.3 |
| 771.94 | 0.5 |
| 772.48 | 0.0 |
| 774.17 | 0.3 |
| 781.21 | 0.3 |
| 782.11 | 0.8 |
| 790.54 | 0.3 |
| 800.24 | 24.6 |
| 801.19 | 2.5 |
| 801.83 | 0.0 |
| 817.18 | 0.5 |
| 818.21 | 35.0 |
| 819.02 | 4.5 |
| 819.32 | 3.8 |
| 841.06 | 0.2 |
| 843.34 | 1.1 |
| 843.89 | 0.0 |
There are 30 similar spectra: