Atlantic Salmon mucus from skin, pyloric caeca and distal intestine
File Name: Tasmanian MS2 list.gwp
GlycoPOST Entry:
GPST000009
GlyTouCan Accession Number:
Loading...
| Peak | Intensity |
|---|---|
| 272.03 | 0.8 |
| 287.98 | 1.4 |
| 290.16 | 180.3 |
| 291.29 | 5.8 |
| 299.07 | 0.7 |
| 304.75 | 0.7 |
| 309.56 | 1.2 |
| 324.38 | 0.8 |
| 338.18 | 1.2 |
| 342.14 | 0.5 |
| 344.07 | 0.5 |
| 349.2 | 1.9 |
| 363.01 | 0.6 |
| 364.12 | 1.9 |
| 365.24 | 4.6 |
| 383.37 | 0.9 |
| 389.37 | 2.2 |
| 389.78 | 0.9 |
| 404.27 | 3.9 |
| 406.18 | 1.8 |
| 407.25 | 90.2 |
| 408.04 | 4.0 |
| 408.34 | 1.0 |
| 416.1 | 0.5 |
| 417.15 | 1.4 |
| 424.14 | 0.4 |
| 425.35 | 54.5 |
| 426.27 | 0.4 |
| 434.43 | 2.8 |
| 436.13 | 0.5 |
| 463.36 | 0.9 |
| 465.18 | 1.5 |
| 471.35 | 0.8 |
| 476.84 | 0.9 |
| 479.32 | 0.9 |
| 480.07 | 2.0 |
| 486.35 | 0.9 |
| 493.31 | 0.3 |
| 497.28 | 1.4 |
| 508.15 | 0.6 |
| 513.16 | 3.3 |
| 519.29 | 1.9 |
| 527.26 | 1.6 |
| 527.67 | 0.9 |
| 531.33 | 0.5 |
| 534.92 | 3.6 |
| 545.14 | 0.6 |
| 545.63 | 1.4 |
| 549.01 | 0.9 |
| 549.47 | 1.3 |
| 551.26 | 2.1 |
| 556.97 | 0.4 |
| 565.61 | 0.7 |
| 569.24 | 1.3 |
| 572.39 | 1.1 |
| 583.27 | 10.1 |
| 583.49 | 5.0 |
| 584.33 | 1.2 |
| 587.34 | 74.9 |
| 588.51 | 6.5 |
| 589.07 | 0.0 |
| 613.39 | 2.2 |
| 615.28 | 0.8 |
| 638.66 | 1.3 |
| 645.32 | 1.2 |
| 655.33 | 1.8 |
| 657.12 | 2.9 |
| 657.61 | 4.8 |
| 663.43 | 0.5 |
| 676.44 | 2.9 |
| 700.43 | 1.1 |
| 702.91 | 4.5 |
| 710.57 | 1.1 |
| 716.42 | 1.9 |
| 716.72 | 2.2 |
| 717.57 | 0.7 |
| 737.4 | 2.0 |
| 749.68 | 2.1 |
| 770.45 | 1.0 |
| 774.57 | 1.6 |
| 780.63 | 1.4 |
| 800.3 | 5.6 |
| 800.53 | 3.7 |
| 801.4 | 4.8 |
| 801.95 | 0.0 |
| 804.37 | 0.9 |
| 806.41 | 1.0 |
| 808.99 | 0.8 |
| 818.13 | 6.6 |
| 818.53 | 9.9 |
| 819.67 | 0.9 |
| 829.25 | 5.8 |
| 829.79 | 0.0 |
| 834.07 | 1.0 |
| 834.48 | 0.9 |
| 835.53 | 1.7 |
| 841.55 | 0.7 |
| 842.39 | 0.6 |
| 842.67 | 3.7 |
| 843.38 | 1.9 |
There are 45 similar spectra: