Atlantic Salmon mucus from skin, pyloric caeca and distal intestine
File Name: Tasmanian MS2 list.gwp
GlycoPOST Entry: GPST000009
GlyTouCan Accession Number: Loading...
Peak | Intensity |
---|---|
168.07 | 0.2 |
172.06 | 0.1 |
178.95 | 0.5 |
181.14 | 0.1 |
185.9 | 0.4 |
191.99 | 0.2 |
198.86 | 0.2 |
200.32 | 0.1 |
202.15 | 1.9 |
203.96 | 5.6 |
212.91 | 0.2 |
214.95 | 0.3 |
219.58 | 0.5 |
220.0 | 1.2 |
221.87 | 0.2 |
240.08 | 0.2 |
254.98 | 0.1 |
257.23 | 0.3 |
262.21 | 1.3 |
264.02 | 0.7 |
275.0 | 0.1 |
276.11 | 0.2 |
277.96 | 0.2 |
287.68 | 0.3 |
288.03 | 0.2 |
289.99 | 0.1 |
291.67 | 0.2 |
298.95 | 0.1 |
322.07 | 0.1 |
324.03 | 0.3 |
328.82 | 0.2 |
340.29 | 0.1 |
346.82 | 1.5 |
347.21 | 1.4 |
348.37 | 0.2 |
350.25 | 0.2 |
352.74 | 0.2 |
354.35 | 0.3 |
356.31 | 0.2 |
357.48 | 0.2 |
359.12 | 0.2 |
364.18 | 0.9 |
365.24 | 1.8 |
366.2 | 0.5 |
368.01 | 0.1 |
369.92 | 0.1 |
371.06 | 0.9 |
371.36 | 0.3 |
378.28 | 0.2 |
379.07 | 0.1 |
384.09 | 0.6 |
388.94 | 1.4 |
389.25 | 0.4 |
397.09 | 0.2 |
399.22 | 0.1 |
407.12 | 145.8 |
407.91 | 0.9 |
408.38 | 0.7 |
412.17 | 0.2 |
413.88 | 0.1 |
414.23 | 0.1 |
414.78 | 0.3 |
415.06 | 0.9 |
423.98 | 0.1 |
425.11 | 5.4 |
432.12 | 0.4 |
432.34 | 0.2 |
433.27 | 0.2 |
433.97 | 0.3 |
437.13 | 0.3 |
445.44 | 0.2 |
457.9 | 0.2 |
463.35 | 0.2 |
467.85 | 0.1 |
468.13 | 0.2 |
478.8 | 0.2 |
482.35 | 0.5 |
488.75 | 0.3 |
489.16 | 0.2 |
489.91 | 0.2 |
496.07 | 0.2 |
496.94 | 0.1 |
507.19 | 0.2 |
508.1 | 0.2 |
511.02 | 0.3 |
526.23 | 0.2 |
527.15 | 11.8 |
527.74 | 0.3 |
530.94 | 0.2 |
533.77 | 0.2 |
538.56 | 0.2 |
543.26 | 0.8 |
544.05 | 0.1 |
545.2 | 1.0 |
545.7 | 0.2 |
552.18 | 0.2 |
557.41 | 1.3 |
560.06 | 0.2 |
745.29 | 0.2 |
917.97 | 0.2 |
There are 41 similar spectra: