Atlantic Salmon mucus from skin, pyloric caeca and distal intestine
File Name: Tasmanian MS2 list.gwp
GlycoPOST Entry: GPST000009
GlyTouCan Accession Number: Loading...
Peak | Intensity |
---|---|
171.85 | 0.1 |
178.85 | 2.1 |
179.12 | 1.8 |
184.0 | 0.7 |
185.97 | 0.9 |
190.98 | 0.3 |
191.99 | 0.6 |
201.07 | 1.1 |
201.98 | 21.5 |
202.88 | 0.2 |
204.18 | 6.9 |
205.03 | 0.3 |
208.87 | 0.2 |
220.03 | 2.2 |
221.23 | 0.2 |
221.98 | 5.8 |
222.85 | 0.2 |
224.09 | 0.1 |
226.91 | 0.2 |
232.05 | 0.2 |
239.01 | 0.3 |
240.01 | 0.1 |
251.94 | 0.1 |
256.82 | 0.3 |
257.07 | 0.7 |
257.37 | 0.4 |
262.02 | 1.2 |
262.91 | 0.1 |
264.01 | 0.2 |
269.23 | 0.1 |
275.94 | 0.5 |
276.16 | 0.2 |
290.39 | 0.2 |
298.6 | 0.2 |
299.28 | 1.1 |
299.49 | 0.5 |
304.92 | 0.2 |
305.19 | 0.2 |
311.07 | 0.3 |
311.91 | 0.3 |
312.17 | 0.1 |
312.47 | 0.2 |
316.07 | 0.2 |
317.1 | 1.5 |
321.92 | 0.2 |
323.19 | 0.5 |
324.15 | 0.5 |
329.21 | 0.4 |
345.93 | 0.1 |
347.11 | 9.4 |
347.93 | 0.2 |
359.17 | 0.4 |
364.07 | 15.6 |
365.1 | 9.3 |
366.26 | 0.3 |
371.03 | 0.1 |
381.5 | 0.2 |
382.78 | 0.1 |
383.08 | 0.3 |
384.38 | 1.0 |
389.12 | 2.7 |
407.13 | 165.6 |
408.1 | 0.7 |
409.14 | 0.2 |
425.12 | 8.6 |
427.09 | 0.3 |
437.08 | 2.1 |
437.32 | 0.5 |
439.15 | 0.2 |
449.08 | 0.2 |
450.17 | 0.2 |
453.19 | 0.2 |
455.86 | 0.2 |
466.14 | 0.3 |
467.11 | 0.4 |
467.38 | 0.7 |
469.88 | 0.1 |
476.23 | 0.2 |
479.22 | 2.0 |
481.95 | 0.2 |
483.02 | 0.7 |
485.16 | 2.4 |
494.4 | 0.5 |
495.07 | 0.2 |
497.37 | 0.4 |
509.18 | 0.2 |
512.11 | 0.6 |
520.31 | 0.5 |
524.58 | 0.3 |
525.05 | 0.2 |
527.13 | 110.4 |
527.88 | 0.4 |
528.34 | 0.6 |
528.98 | 0.2 |
530.32 | 0.2 |
539.17 | 1.2 |
543.05 | 0.2 |
545.15 | 6.2 |
546.27 | 0.4 |
559.87 | 0.1 |
There are 42 similar spectra: