Atlantic Salmon mucus from skin, pyloric caeca and distal intestine
File Name: Tasmanian MS2 list.gwp
GlycoPOST Entry:
GPST000009
GlyTouCan Accession Number:
Loading...
| Peak | Intensity |
|---|---|
| 290.17 | 65.5 |
| 290.79 | 1.4 |
| 291.29 | 4.6 |
| 291.94 | 0.0 |
| 320.24 | 1.9 |
| 320.78 | 0.0 |
| 345.25 | 0.8 |
| 361.38 | 0.8 |
| 362.31 | 0.8 |
| 363.22 | 0.5 |
| 364.31 | 0.3 |
| 365.51 | 0.7 |
| 382.13 | 1.4 |
| 382.69 | 0.0 |
| 407.32 | 3.2 |
| 407.82 | 0.0 |
| 418.08 | 0.6 |
| 429.29 | 1.9 |
| 429.86 | 0.0 |
| 430.36 | 2.1 |
| 430.94 | 0.0 |
| 435.28 | 0.9 |
| 437.25 | 1.0 |
| 452.17 | 1.8 |
| 452.72 | 0.0 |
| 453.26 | 3.1 |
| 453.84 | 0.0 |
| 458.89 | 0.3 |
| 459.22 | 0.3 |
| 477.34 | 3.7 |
| 477.92 | 0.0 |
| 493.18 | 1.2 |
| 493.92 | 0.9 |
| 495.24 | 5.5 |
| 495.86 | 0.0 |
| 496.48 | 1.6 |
| 497.03 | 0.0 |
| 513.31 | 4.2 |
| 527.53 | 1.0 |
| 529.34 | 0.8 |
| 542.94 | 0.5 |
| 545.55 | 1.9 |
| 546.11 | 0.0 |
| 569.24 | 3.8 |
| 569.58 | 1.8 |
| 570.13 | 0.0 |
| 586.97 | 1.5 |
| 587.5 | 6.6 |
| 588.06 | 0.0 |
| 588.51 | 0.4 |
| 620.59 | 1.9 |
| 621.14 | 0.0 |
| 629.5 | 0.5 |
| 631.38 | 2.2 |
| 631.94 | 0.0 |
| 638.3 | 2.2 |
| 638.98 | 0.8 |
| 639.47 | 7.0 |
| 640.19 | 0.0 |
| 657.37 | 19.6 |
| 657.79 | 5.8 |
| 658.13 | 2.5 |
| 658.49 | 4.4 |
| 659.05 | 0.0 |
| 680.48 | 3.4 |
| 681.03 | 0.0 |
| 698.25 | 1.1 |
| 698.53 | 0.6 |
| 699.15 | 0.5 |
| 710.56 | 3.1 |
| 711.12 | 0.0 |
| 716.32 | 2.4 |
| 716.89 | 0.0 |
| 717.63 | 3.0 |
| 718.41 | 2.7 |
| 719.03 | 0.0 |
| 758.54 | 0.3 |
| 770.33 | 2.1 |
| 770.88 | 0.0 |
| 787.64 | 1.4 |
| 788.19 | 0.0 |
| 800.54 | 23.9 |
| 801.24 | 1.3 |
| 801.62 | 1.5 |
| 802.19 | 0.0 |
| 817.41 | 2.1 |
| 818.54 | 50.1 |
| 819.67 | 3.9 |
| 820.26 | 0.0 |
| 836.57 | 1.4 |
| 837.12 | 0.0 |
| 841.99 | 0.5 |
| 842.37 | 1.9 |
| 842.94 | 0.0 |
| 843.44 | 1.7 |
| 844.01 | 0.0 |
| 850.72 | 1.4 |
| 851.28 | 0.0 |
| 1390.86 | 1.2 |
| 1391.43 | 0.0 |
There are 33 similar spectra: